Strategy Tester: Happy Market Hours v1.8
Strategy Tester Report
Happy Market Hours v1.8
Tickmill-Live02 (Build 1010)
Symbol EURGBP (Euro vs Great Britain Pound )
Period 15 Minutes (M15) 2011.05.31 22:00 - 2016.05.31 21:59
Model Every tick (the most precise method based on all available least timeframes)
Parameters Name_EA="Happy Market Hours v1.8"; Serial_Number="XXXXXX"; MAGIC=214365; A="Day of trading"; Monday=true;
Friday=true;
FridayHour=12; B="Time of trading"; GMT_Offset=0; OpenHour=20; CloseHour=22; C="Set Money Management"; Risk=5; Lots=0; MaxSpread=5; Slippage=2; D="TP-SL (in pips)"; TakeProfit=60; StopLoss=40; E="TrailingStop"; UseTrailingStop=true;
TrailingStop=10; F="News Filter Setup"; AvoidNews=true;
OnlyForCurrentPair=true;
AlwaysIncludeCurrencies="GBP, USD, EUR, CHF, CAD"; ShowLinesOnChart=true;
HighImpactColor=185,30,30; MediumImpactColor=225,115,30; LowImpactColor=Goldenrod; High_Impact=true;
MinsUntilNextHighNews=360; MinsSincePrevHighNews=180; Medium_Impact=true;
MinsUntilNextMediumNews=270; MinsSincePrevMediumNews=90; Low_Impact=true;
MinsUntilNextLowNews=180; MinsSincePrevLowNews=60; IncludeSpeaks=true;
Bars in test 124704 Ticks modelled 51932190 Modelling quality 99.00%
Mismatched charts errors 0
Initial deposit 10000.00 Spread 10
Total net profit 4035.81 Gross profit 9034.80 Gross loss -4998.99
Profit factor 1.81 Expected payoff 15.46
Absolute drawdown 54.43 Maximal drawdown 800.04 (5.93%) Relative drawdown 5.93% (800.04)
Total trades 261 Short positions (won %) 123 (70.73%) Long positions (won %) 138 (68.84%)
Profit trades (% of total) 182 (69.73%) Loss trades (% of total) 79 (30.27%)
Largest profit trade 196.02 loss trade -352.94
Average profit trade 49.64 loss trade -63.28
Maximum consecutive wins (profit in money) 14 (849.81) consecutive losses (loss in money) 5 (-208.49)
Maximal consecutive profit (count of wins) 849.81 (14) consecutive loss (count of losses) -451.59 (4)
Average consecutive wins 4 consecutive losses 2
# Time Type Order Size Price S / L T / P Profit Balance
1 2011.06.01 20:02 buy 1 0.50 0.87715 0.00000 0.00000
2 2011.06.01 20:02 modify 1 0.50 0.87715 0.87315 0.88315
3 2011.06.01 21:53 close 1 0.50 0.87748 0.87315 0.88315 20.18 10020.18
4 2011.06.08 20:01 buy 2 0.50 0.88850 0.00000 0.00000
5 2011.06.08 20:01 modify 2 0.50 0.88850 0.88450 0.89450
6 2011.06.08 21:12 close 2 0.50 0.88916 0.88450 0.89450 40.37 10060.55
7 2011.06.12 21:00 buy 3 0.50 0.88256 0.00000 0.00000
8 2011.06.12 21:00 modify 3 0.50 0.88256 0.87856 0.88856
9 2011.06.12 22:33 close 3 0.50 0.88345 0.87856 0.88856 54.43 10114.98
10 2011.06.13 20:00 buy 4 0.51 0.87972 0.00000 0.00000
11 2011.06.13 20:00 modify 4 0.51 0.87972 0.87572 0.88572
12 2011.06.13 21:01 close 4 0.51 0.88032 0.87572 0.88572 37.42 10152.40
13 2011.06.14 21:00 buy 5 0.51 0.88187 0.00000 0.00000
14 2011.06.14 21:00 modify 5 0.51 0.88187 0.87787 0.88787
15 2011.06.14 21:43 close 5 0.51 0.88236 0.87787 0.88787 30.58 10182.98
16 2011.06.15 21:03 buy 6 0.51 0.87510 0.00000 0.00000
17 2011.06.15 21:03 modify 6 0.51 0.87510 0.87110 0.88110
18 2011.06.15 22:15 close 6 0.51 0.87568 0.87110 0.88110 36.18 10219.16
19 2011.06.16 20:17 sell 7 0.51 0.87915 0.00000 0.00000
20 2011.06.16 20:17 modify 7 0.51 0.87915 0.88315 0.87315
21 2011.06.16 21:00 close 7 0.51 0.87870 0.88315 0.87315 28.08 10247.24
22 2011.06.19 21:00 buy 8 0.51 0.88270 0.00000 0.00000
23 2011.06.19 21:00 modify 8 0.51 0.88270 0.87870 0.88870
24 2011.06.19 21:16 close 8 0.51 0.88403 0.87870 0.88870 83.01 10330.25
25 2011.06.21 21:50 sell 9 0.52 0.88786 0.00000 0.00000
26 2011.06.21 21:50 modify 9 0.52 0.88786 0.89186 0.88186
27 2011.06.21 21:53 close 9 0.52 0.88681 0.89186 0.88186 66.89 10397.14
28 2011.06.22 20:00 buy 10 0.52 0.89304 0.00000 0.00000
29 2011.06.22 20:00 modify 10 0.52 0.89304 0.88904 0.89904
30 2011.06.22 23:30 close 10 0.52 0.89243 0.88904 0.89904 -38.83 10358.31
31 2011.06.23 20:13 sell 11 0.52 0.89070 0.00000 0.00000
32 2011.06.23 20:13 modify 11 0.52 0.89070 0.89470 0.88470
33 2011.06.23 22:00 close 11 0.52 0.89050 0.89470 0.88470 12.73 10371.04
34 2011.06.26 21:00 sell 12 0.52 0.88913 0.00000 0.00000
35 2011.06.26 21:00 modify 12 0.52 0.88913 0.89313 0.88313
36 2011.06.26 22:15 close 12 0.52 0.88843 0.89313 0.88313 44.57 10415.61
37 2011.07.03 21:01 sell 13 0.52 0.90440 0.00000 0.00000
38 2011.07.03 21:01 modify 13 0.52 0.90440 0.90840 0.89840
39 2011.07.04 00:47 close 13 0.52 0.90553 0.90840 0.89840 -72.05 10343.56
40 2011.07.10 21:00 buy 14 0.52 0.88665 0.00000 0.00000
41 2011.07.10 21:00 modify 14 0.52 0.88665 0.88265 0.89265
42 2011.07.11 00:00 close 14 0.52 0.88680 0.88265 0.89265 8.75 10352.31
43 2011.07.11 20:25 sell 15 0.52 0.88233 0.00000 0.00000
44 2011.07.11 20:25 modify 15 0.52 0.88233 0.88633 0.87633
45 2011.07.11 21:12 close 15 0.52 0.88158 0.88633 0.87633 47.72 10400.03
46 2011.07.11 21:46 sell 16 0.52 0.88296 0.00000 0.00000
47 2011.07.11 21:46 modify 16 0.52 0.88296 0.88696 0.87696
48 2011.07.11 23:30 close 16 0.52 0.88245 0.88696 0.87696 32.45 10432.48
49 2011.07.12 21:19 buy 17 0.52 0.87736 0.00000 0.00000
50 2011.07.12 21:19 modify 17 0.52 0.87736 0.87336 0.88336
51 2011.07.12 22:58 close 17 0.52 0.87755 0.87336 0.88336 12.09 10444.57
52 2011.07.13 20:59 sell 18 0.52 0.87923 0.00000 0.00000
53 2011.07.13 20:59 modify 18 0.52 0.87923 0.88323 0.87323
54 2011.07.13 21:09 close 18 0.52 0.87934 0.88323 0.87323 -7.00 10437.57
55 2011.07.14 20:00 buy 19 0.52 0.87564 0.00000 0.00000
56 2011.07.14 20:00 modify 19 0.52 0.87564 0.87164 0.88164
57 2011.07.14 20:46 close 19 0.52 0.87624 0.87164 0.88164 38.17 10475.74
58 2011.07.17 21:00 buy 20 0.52 0.87576 0.00000 0.00000
59 2011.07.17 21:00 modify 20 0.52 0.87576 0.87176 0.88176
60 2011.07.17 21:32 close 20 0.52 0.87669 0.87176 0.88176 59.15 10534.89
61 2011.07.18 20:08 sell 21 0.53 0.87942 0.00000 0.00000
62 2011.07.18 20:08 modify 21 0.53 0.87942 0.88342 0.87342
63 2011.07.18 22:00 close 21 0.53 0.87885 0.88342 0.87342 36.94 10571.83
64 2011.07.19 20:59 sell 22 0.53 0.87780 0.00000 0.00000
65 2011.07.19 20:59 modify 22 0.53 0.87780 0.88180 0.87180
66 2011.07.19 21:07 close 22 0.53 0.87700 0.88180 0.87180 51.85 10623.68
67 2011.07.21 20:53 sell 23 0.53 0.88369 0.00000 0.00000
68 2011.07.21 20:53 modify 23 0.53 0.88369 0.88769 0.87769
69 2011.07.21 22:44 close 23 0.53 0.88345 0.88769 0.87769 15.55 10639.23
70 2011.07.24 21:25 sell 24 0.53 0.88183 0.00000 0.00000
71 2011.07.24 21:25 modify 24 0.53 0.88183 0.88583 0.87583
72 2011.07.24 22:21 close 24 0.53 0.88103 0.88583 0.87583 51.84 10691.07
73 2011.07.25 20:11 sell 25 0.53 0.88336 0.00000 0.00000
74 2011.07.25 20:11 modify 25 0.53 0.88336 0.88736 0.87736
75 2011.07.25 22:35 close 25 0.53 0.88296 0.88736 0.87736 25.92 10716.99
76 2011.07.28 20:52 buy 26 0.54 0.87485 0.00000 0.00000
77 2011.07.28 20:52 modify 26 0.54 0.87485 0.87085 0.88085
78 2011.07.28 21:02 close 26 0.54 0.87548 0.87085 0.88085 41.60 10758.59
79 2011.08.03 21:58 sell 27 0.54 0.87265 0.00000 0.00000
80 2011.08.03 21:58 modify 27 0.54 0.87265 0.87665 0.86665
81 2011.08.04 00:01 close 27 0.54 0.87274 0.87665 0.86665 -6.30 10752.29
82 2011.08.04 20:33 buy 28 0.54 0.86751 0.00000 0.00000
83 2011.08.04 20:33 modify 28 0.54 0.86751 0.86351 0.87351
84 2011.08.04 22:15 close 28 0.54 0.86741 0.86351 0.87351 -6.60 10745.69
85 2011.08.07 21:00 sell 29 0.54 0.87524 0.00000 0.00000
86 2011.08.07 21:00 modify 29 0.54 0.87524 0.87924 0.86924
87 2011.08.07 21:22 close 29 0.54 0.87267 0.87924 0.86924 169.79 10915.48
88 2011.08.09 20:00 sell 30 0.55 0.88056 0.00000 0.00000
89 2011.08.09 20:00 modify 30 0.55 0.88056 0.88456 0.87456
90 2011.08.09 23:23 close 30 0.55 0.88100 0.88456 0.87456 -29.61 10885.87
91 2011.08.10 21:58 buy 31 0.54 0.87784 0.00000 0.00000
92 2011.08.10 21:58 modify 31 0.54 0.87784 0.87384 0.88384
93 2011.08.10 23:40 close 31 0.54 0.87779 0.87384 0.88384 -3.30 10882.57
94 2011.08.14 21:00 sell 32 0.54 0.87645 0.00000 0.00000
95 2011.08.14 21:00 modify 32 0.54 0.87645 0.88045 0.87045
96 2011.08.14 21:08 close 32 0.54 0.87499 0.88045 0.87045 96.52 10979.09
97 2011.08.14 21:53 sell 33 0.55 0.87702 0.00000 0.00000
98 2011.08.14 21:53 modify 33 0.55 0.87702 0.88102 0.87102
99 2011.08.14 21:53 s/l 33 0.55 0.88102 0.88102 0.87102 -269.31 10709.78
100 2011.08.15 21:01 buy 34 0.54 0.88031 0.00000 0.00000
101 2011.08.15 21:01 modify 34 0.54 0.88031 0.87631 0.88631
102 2011.08.15 21:07 close 34 0.54 0.88123 0.87631 0.88631 60.82 10770.60
103 2011.08.15 21:57 sell 35 0.54 0.88198 0.00000 0.00000
104 2011.08.15 21:57 modify 35 0.54 0.88198 0.88598 0.87598
105 2011.08.15 23:32 close 35 0.54 0.88147 0.88598 0.87598 33.72 10804.32
106 2011.08.16 21:18 sell 36 0.54 0.87608 0.00000 0.00000
107 2011.08.16 21:18 modify 36 0.54 0.87608 0.88008 0.87008
108 2011.08.16 21:45 close 36 0.54 0.87528 0.88008 0.87008 52.89 10857.21
109 2011.08.18 21:02 buy 37 0.54 0.86695 0.00000 0.00000
110 2011.08.18 21:02 modify 37 0.54 0.86695 0.86295 0.87295
111 2011.08.18 21:41 close 37 0.54 0.86764 0.86295 0.87295 45.63 10902.84
112 2011.08.21 21:25 buy 38 0.55 0.87245 0.00000 0.00000
113 2011.08.21 21:25 modify 38 0.55 0.87245 0.86845 0.87845
114 2011.08.21 23:36 close 38 0.55 0.87230 0.86845 0.87845 -10.11 10892.73
115 2011.08.23 20:00 sell 39 0.54 0.87508 0.00000 0.00000
116 2011.08.23 20:00 modify 39 0.54 0.87508 0.87908 0.86908
117 2011.08.23 22:05 close 39 0.54 0.87523 0.87908 0.86908 -9.92 10882.81
118 2011.08.28 21:15 sell 40 0.54 0.88681 0.00000 0.00000
119 2011.08.28 21:15 modify 40 0.54 0.88681 0.89081 0.88081
120 2011.08.28 23:15 close 40 0.54 0.88613 0.89081 0.88081 44.96 10927.77
121 2011.08.31 21:39 sell 41 0.55 0.88530 0.00000 0.00000
122 2011.08.31 21:39 modify 41 0.55 0.88530 0.88930 0.87930
123 2011.08.31 21:58 close 41 0.55 0.88432 0.88930 0.87930 65.98 10993.75
124 2011.09.01 21:00 buy 42 0.55 0.88115 0.00000 0.00000
125 2011.09.01 21:00 modify 42 0.55 0.88115 0.87715 0.88715
126 2011.09.01 23:05 close 42 0.55 0.88124 0.87715 0.88715 6.06 10999.81
127 2011.09.04 21:00 sell 43 0.55 0.87650 0.00000 0.00000
128 2011.09.04 21:00 modify 43 0.55 0.87650 0.88050 0.87050
129 2011.09.04 22:18 close 43 0.55 0.87581 0.88050 0.87050 46.46 11046.27
130 2011.09.07 20:00 sell 44 0.55 0.88258 0.00000 0.00000
131 2011.09.07 20:00 modify 44 0.55 0.88258 0.88658 0.87658
132 2011.09.07 20:21 close 44 0.55 0.88175 0.88658 0.87658 55.89 11102.16
133 2011.09.11 21:00 buy 45 0.56 0.85756 0.00000 0.00000
134 2011.09.11 21:00 modify 45 0.56 0.85756 0.85356 0.86356
135 2011.09.11 23:15 close 45 0.56 0.85834 0.85356 0.86356 53.46 11155.62
136 2011.09.12 20:01 sell 46 0.56 0.86146 0.00000 0.00000
137 2011.09.12 20:01 modify 46 0.56 0.86146 0.86546 0.85546
138 2011.09.12 22:46 close 46 0.56 0.86169 0.86546 0.85546 -15.77 11139.85
139 2011.09.15 20:11 sell 47 0.56 0.87890 0.00000 0.00000
140 2011.09.15 20:11 modify 47 0.56 0.87890 0.88290 0.87290
141 2011.09.15 20:15 close 47 0.56 0.87844 0.88290 0.87290 31.53 11171.38
142 2011.09.18 21:00 buy 48 0.56 0.87031 0.00000 0.00000
143 2011.09.18 21:00 modify 48 0.56 0.87031 0.86631 0.87631
144 2011.09.18 23:15 close 48 0.56 0.87165 0.86631 0.87631 91.82 11263.20
145 2011.09.20 20:53 sell 49 0.56 0.87044 0.00000 0.00000
146 2011.09.20 20:53 modify 49 0.56 0.87044 0.87444 0.86444
147 2011.09.20 22:45 close 49 0.56 0.87018 0.87444 0.86444 17.82 11281.02
148 2011.09.21 20:00 buy 50 0.56 0.87587 0.00000 0.00000
149 2011.09.21 20:00 modify 50 0.56 0.87587 0.87187 0.88187
150 2011.09.21 22:15 close 50 0.56 0.87612 0.87187 0.88187 17.14 11298.16
151 2011.09.26 20:05 sell 51 0.56 0.86862 0.00000 0.00000
152 2011.09.26 20:05 modify 51 0.56 0.86862 0.87262 0.86262
153 2011.09.26 22:17 close 51 0.56 0.86913 0.87262 0.86262 -34.96 11263.20
154 2011.09.27 20:36 buy 52 0.56 0.86852 0.00000 0.00000
155 2011.09.27 20:36 modify 52 0.56 0.86852 0.86452 0.87452
156 2011.09.27 22:00 close 52 0.56 0.86929 0.86452 0.87452 52.77 11315.97
157 2011.09.28 20:45 buy 53 0.57 0.86903 0.00000 0.00000
158 2011.09.28 20:45 modify 53 0.57 0.86903 0.86503 0.87503
159 2011.09.28 22:59 close 53 0.57 0.86923 0.86503 0.87503 13.95 11329.92
160 2011.10.02 21:07 buy 54 0.57 0.85762 0.00000 0.00000
161 2011.10.02 21:07 modify 54 0.57 0.85762 0.85362 0.86362
162 2011.10.02 23:16 close 54 0.57 0.85763 0.85362 0.86362 0.70 11330.62
163 2011.10.03 20:07 buy 55 0.57 0.85408 0.00000 0.00000
164 2011.10.03 20:07 modify 55 0.57 0.85408 0.85008 0.86008
165 2011.10.03 21:28 close 55 0.57 0.85415 0.85008 0.86008 4.88 11335.50
166 2011.10.04 20:00 sell 56 0.57 0.86278 0.00000 0.00000
167 2011.10.04 20:00 modify 56 0.57 0.86278 0.86678 0.85678
168 2011.10.04 20:32 close 56 0.57 0.86170 0.86678 0.85678 75.36 11410.86
169 2011.10.05 20:41 buy 57 0.57 0.86260 0.00000 0.00000
170 2011.10.05 20:41 modify 57 0.57 0.86260 0.85860 0.86860
171 2011.10.05 21:39 close 57 0.57 0.86307 0.85860 0.86860 32.79 11443.65
172 2011.10.05 21:39 sell 58 0.57 0.86388 0.00000 0.00000
173 2011.10.05 21:39 modify 58 0.57 0.86388 0.86788 0.85788
174 2011.10.05 21:39 close 58 0.57 0.86302 0.86788 0.85788 60.00 11503.65
175 2011.10.09 21:15 sell 59 0.58 0.86141 0.00000 0.00000
176 2011.10.09 21:15 modify 59 0.58 0.86141 0.86541 0.85541
177 2011.10.09 23:15 close 59 0.58 0.86104 0.86541 0.85541 26.27 11529.92
178 2011.10.16 21:00 buy 60 0.58 0.87589 0.00000 0.00000
179 2011.10.16 21:00 modify 60 0.58 0.87589 0.87189 0.88189
180 2011.10.16 21:26 close 60 0.58 0.87709 0.87189 0.88189 85.18 11615.10
181 2011.10.23 21:00 buy 61 0.58 0.86880 0.00000 0.00000
182 2011.10.23 21:00 modify 61 0.58 0.86880 0.86480 0.87480
183 2011.10.24 00:08 close 61 0.58 0.86891 0.86480 0.87480 6.92 11622.02
184 2011.10.26 21:47 buy 62 0.58 0.87002 0.00000 0.00000
185 2011.10.26 21:47 modify 62 0.58 0.87002 0.86602 0.87602
186 2011.10.26 22:34 close 62 0.58 0.87047 0.86602 0.87602 31.93 11653.95
187 2011.10.30 21:00 buy 63 0.58 0.87656 0.00000 0.00000
188 2011.10.30 21:00 modify 63 0.58 0.87656 0.87256 0.88256
189 2011.10.30 22:02 close 63 0.58 0.87762 0.87256 0.88256 75.21 11729.16
190 2011.10.31 21:47 sell 64 0.59 0.86168 0.00000 0.00000
191 2011.10.31 21:47 modify 64 0.59 0.86168 0.86568 0.85568
192 2011.11.01 00:14 close 64 0.59 0.86170 0.86568 0.85568 -1.58 11727.58
193 2011.11.02 20:02 buy 65 0.59 0.86153 0.00000 0.00000
194 2011.11.02 20:02 modify 65 0.59 0.86153 0.85753 0.86753
195 2011.11.02 20:56 close 65 0.59 0.86204 0.85753 0.86753 36.82 11764.40
196 2011.11.02 21:19 buy 66 0.59 0.86142 0.00000 0.00000
197 2011.11.02 21:19 modify 66 0.59 0.86142 0.85742 0.86742
198 2011.11.02 21:19 close 66 0.59 0.86191 0.85742 0.86742 35.37 11799.77
199 2011.11.08 20:14 sell 67 0.59 0.85883 0.00000 0.00000
200 2011.11.08 20:14 modify 67 0.59 0.85883 0.86283 0.85283
201 2011.11.08 22:30 close 67 0.59 0.85925 0.86283 0.85283 -30.33 11769.44
202 2011.11.16 21:00 buy 68 0.59 0.85609 0.00000 0.00000
203 2011.11.16 21:00 modify 68 0.59 0.85609 0.85209 0.86209
204 2011.11.16 23:44 close 68 0.59 0.85550 0.85209 0.86209 -42.62 11726.82
205 2011.12.05 20:08 buy 69 0.59 0.85587 0.00000 0.00000
206 2011.12.05 20:08 modify 69 0.59 0.85587 0.85187 0.86187
207 2011.12.05 21:23 close 69 0.59 0.85630 0.85187 0.86187 31.06 11757.88
208 2011.12.08 20:34 sell 70 0.59 0.85386 0.00000 0.00000
209 2011.12.08 20:34 modify 70 0.59 0.85386 0.85786 0.84786
210 2011.12.08 20:39 close 70 0.59 0.85321 0.85786 0.84786 46.95 11804.83
211 2012.02.16 20:00 sell 71 0.59 0.83152 0.00000 0.00000
212 2012.02.16 20:00 modify 71 0.59 0.83152 0.83552 0.82552
213 2012.02.16 21:57 close 71 0.59 0.83112 0.83552 0.82552 28.87 11833.70
214 2012.02.23 20:10 sell 72 0.59 0.84920 0.00000 0.00000
215 2012.02.23 20:10 modify 72 0.59 0.84920 0.85320 0.84320
216 2012.02.23 22:00 close 72 0.59 0.84907 0.85320 0.84320 9.38 11843.08
217 2012.03.08 20:09 sell 73 0.59 0.83918 0.00000 0.00000
218 2012.03.08 20:09 modify 73 0.59 0.83918 0.84318 0.83318
219 2012.03.08 20:35 close 73 0.59 0.83859 0.84318 0.83318 42.57 11885.65
220 2012.04.03 20:00 buy 74 0.59 0.83144 0.00000 0.00000
221 2012.04.03 20:00 modify 74 0.59 0.83144 0.82744 0.83744
222 2012.04.03 21:23 close 74 0.59 0.83164 0.82744 0.83744 14.43 11900.08
223 2012.04.15 21:16 buy 75 0.60 0.82393 0.00000 0.00000
224 2012.04.15 21:16 modify 75 0.60 0.82393 0.81993 0.82993
225 2012.04.15 23:15 close 75 0.60 0.82429 0.81993 0.82993 26.42 11926.50
226 2012.04.22 21:00 buy 76 0.60 0.81772 0.00000 0.00000
227 2012.04.22 21:00 modify 76 0.60 0.81772 0.81372 0.82372
228 2012.04.22 23:15 close 76 0.60 0.81852 0.81372 0.82372 58.67 11985.17
229 2012.04.26 21:13 buy 77 0.60 0.81633 0.00000 0.00000
230 2012.04.26 21:13 modify 77 0.60 0.81633 0.81233 0.82233
231 2012.04.27 00:00 close 77 0.60 0.81533 0.81233 0.82233 -74.24 11910.93
232 2012.04.29 21:00 buy 78 0.60 0.81337 0.00000 0.00000
233 2012.04.29 21:00 modify 78 0.60 0.81337 0.80937 0.81937
234 2012.04.30 02:09 close 78 0.60 0.81327 0.80937 0.81937 -8.24 11902.69
235 2012.05.06 21:00 buy 79 0.60 0.80639 0.00000 0.00000
236 2012.05.06 21:00 modify 79 0.60 0.80639 0.80239 0.81239
237 2012.05.07 00:04 close 79 0.60 0.80545 0.80239 0.81239 -69.82 11832.87
238 2012.05.08 20:35 buy 80 0.59 0.80498 0.00000 0.00000
239 2012.05.08 20:35 modify 80 0.59 0.80498 0.80098 0.81098
240 2012.05.08 23:13 close 80 0.59 0.80463 0.80098 0.81098 -25.21 11807.66
241 2012.05.13 21:11 buy 81 0.59 0.80281 0.00000 0.00000
242 2012.05.13 21:11 modify 81 0.59 0.80281 0.79881 0.80881
243 2012.05.13 23:15 close 81 0.59 0.80238 0.79881 0.80881 -30.98 11776.68
244 2012.05.20 21:07 sell 82 0.59 0.80791 0.00000 0.00000
245 2012.05.20 21:07 modify 82 0.59 0.80791 0.81191 0.80191
246 2012.05.20 22:08 close 82 0.59 0.80735 0.81191 0.80191 40.37 11817.05
247 2012.05.27 21:00 sell 83 0.59 0.80124 0.00000 0.00000
248 2012.05.27 21:00 modify 83 0.59 0.80124 0.80524 0.79524
249 2012.05.28 00:01 close 83 0.59 0.80133 0.80524 0.79524 -6.62 11810.43
250 2012.05.29 20:24 sell 84 0.59 0.79976 0.00000 0.00000
251 2012.05.29 20:24 modify 84 0.59 0.79976 0.80376 0.79376
252 2012.05.29 20:48 close 84 0.59 0.79889 0.80376 0.79376 62.72 11873.15
253 2012.06.06 20:55 sell 85 0.59 0.81203 0.00000 0.00000
254 2012.06.06 20:55 modify 85 0.59 0.81203 0.81603 0.80603
255 2012.06.06 22:35 close 85 0.59 0.81165 0.81603 0.80603 27.40 11900.55
256 2012.06.10 21:00 sell 86 0.60 0.81469 0.00000 0.00000
257 2012.06.10 21:00 modify 86 0.60 0.81469 0.81869 0.80869
258 2012.06.10 23:15 close 86 0.60 0.81362 0.81869 0.80869 78.41 11978.96
259 2012.06.17 21:00 sell 87 0.60 0.80803 0.00000 0.00000
260 2012.06.17 21:00 modify 87 0.60 0.80803 0.81203 0.80203
261 2012.06.17 23:15 close 87 0.60 0.80909 0.81203 0.80203 -77.59 11901.37
262 2012.06.21 20:58 buy 88 0.60 0.80410 0.00000 0.00000
263 2012.06.21 20:58 modify 88 0.60 0.80410 0.80010 0.81010
264 2012.06.21 22:31 close 88 0.60 0.80440 0.80010 0.81010 21.97 11923.34
265 2012.06.24 21:45 buy 89 0.60 0.80518 0.00000 0.00000
266 2012.06.24 21:45 modify 89 0.60 0.80518 0.80118 0.81118
267 2012.06.25 01:49 close 89 0.60 0.80448 0.80118 0.81118 -52.17 11871.17
268 2012.07.02 20:00 buy 90 0.59 0.80075 0.00000 0.00000
269 2012.07.02 20:00 modify 90 0.59 0.80075 0.79675 0.80675
270 2012.07.02 20:38 close 90 0.59 0.80164 0.79675 0.80675 64.11 11935.28
271 2012.07.08 21:00 buy 91 0.60 0.79222 0.00000 0.00000
272 2012.07.08 21:00 modify 91 0.60 0.79222 0.78822 0.79822
273 2012.07.08 23:00 close 91 0.60 0.79291 0.78822 0.79822 50.52 11985.80
274 2012.07.15 21:00 sell 92 0.60 0.78745 0.00000 0.00000
275 2012.07.15 21:00 modify 92 0.60 0.78745 0.79145 0.78145
276 2012.07.15 21:56 close 92 0.60 0.78655 0.79145 0.78145 65.94 12051.74
277 2012.07.22 21:00 buy 93 0.60 0.77546 0.00000 0.00000
278 2012.07.22 21:00 modify 93 0.60 0.77546 0.77146 0.78146
279 2012.07.22 23:15 close 93 0.60 0.77666 0.77146 0.78146 87.83 12139.57
280 2012.07.29 21:07 buy 94 0.61 0.78122 0.00000 0.00000
281 2012.07.29 21:07 modify 94 0.61 0.78122 0.77722 0.78722
282 2012.07.29 22:00 close 94 0.61 0.78194 0.77722 0.78722 53.60 12193.17
283 2012.08.05 21:00 sell 95 0.61 0.79363 0.00000 0.00000
284 2012.08.05 21:00 modify 95 0.61 0.79363 0.79763 0.78763
285 2012.08.05 21:26 close 95 0.61 0.79213 0.79763 0.78763 111.64 12304.81
286 2012.08.22 20:17 buy 96 0.62 0.78888 0.00000 0.00000
287 2012.08.22 20:17 modify 96 0.62 0.78888 0.78488 0.79488
288 2012.08.22 21:21 close 96 0.62 0.78923 0.78488 0.79488 26.49 12331.30
289 2012.09.13 20:39 sell 97 0.62 0.80435 0.00000 0.00000
290 2012.09.13 20:39 modify 97 0.62 0.80435 0.80835 0.79835
291 2012.09.13 20:55 close 97 0.62 0.80399 0.80835 0.79835 27.24 12358.54
292 2012.10.10 20:56 buy 98 0.62 0.80449 0.00000 0.00000
293 2012.10.10 20:56 modify 98 0.62 0.80449 0.80049 0.81049
294 2012.10.10 23:59 close 98 0.62 0.80341 0.80049 0.81049 -81.67 12276.87
295 2012.10.16 21:11 sell 99 0.61 0.81053 0.00000 0.00000
296 2012.10.16 21:11 modify 99 0.61 0.81053 0.81453 0.80453
297 2012.10.17 00:00 close 99 0.61 0.81257 0.81453 0.80453 -151.90 12124.97
298 2012.10.18 20:00 sell 100 0.61 0.81452 0.00000 0.00000
299 2012.10.18 20:00 modify 100 0.61 0.81452 0.81852 0.80852
300 2012.10.18 22:06 close 100 0.61 0.81429 0.81852 0.80852 17.12 12142.09
301 2012.10.25 20:05 buy 101 0.61 0.80246 0.00000 0.00000
302 2012.10.25 20:05 modify 101 0.61 0.80246 0.79846 0.80846
303 2012.10.25 21:30 close 101 0.61 0.80254 0.79846 0.80846 5.95 12148.04
304 2012.11.28 21:59 sell 102 0.61 0.80869 0.00000 0.00000
305 2012.11.28 21:59 modify 102 0.61 0.80869 0.81269 0.80269
306 2012.11.29 00:02 close 102 0.61 0.80842 0.81269 0.80269 19.69 12167.73
307 2013.01.22 20:09 sell 103 0.61 0.84074 0.00000 0.00000
308 2013.01.22 20:09 modify 103 0.61 0.84074 0.84474 0.83474
309 2013.01.22 22:47 close 103 0.61 0.84116 0.84474 0.83474 -31.27 12136.46
310 2013.02.11 20:00 buy 104 0.61 0.85467 0.00000 0.00000
311 2013.02.11 20:00 modify 104 0.61 0.85467 0.85067 0.86067
312 2013.02.11 20:51 close 104 0.61 0.85541 0.85067 0.86067 55.07 12191.53
313 2013.02.11 21:31 sell 105 0.61 0.85623 0.00000 0.00000
314 2013.02.11 21:31 modify 105 0.61 0.85623 0.86023 0.85023
315 2013.02.11 23:30 close 105 0.61 0.85580 0.86023 0.85023 32.00 12223.53
316 2013.02.20 20:06 buy 106 0.61 0.87123 0.00000 0.00000
317 2013.02.20 20:06 modify 106 0.61 0.87123 0.86723 0.87723
318 2013.02.20 21:45 close 106 0.61 0.87198 0.86723 0.87723 55.85 12279.38
