Strategy Tester: Happy-Gold-v1.9-Scalp
Strategy Tester Report
Happy-Gold-v1.9-Scalp
Tickmill-Live (Build 1280)
Symbol XAUUSD (Gold vs US Dollar )
Period 30 Minutes (M30) 2019.05.01 04:00 - 2019.08.30 23:30 (2019.05.01 - 2019.08.31)
Model Every tick (the most precise method based on all available least timeframes)
Parameters Name_EA="ReviewForexRobots.com - Happy Gold v1.9 (Scalp)"; Magic=985412; FilterSpread=true;
MaxAverageSpread=35; SpreadTooHighDeleteOrderMin=1; IntervalMin=60; LotVar=1; Risk=5; FixLot=0.01; UseTrailingStop=true;
TrailingStop=20; UseVirtualTrailingStop=false;
VirtualTrailingStop=20; VirtualTrailingStart=20; VirtualTrailingStep=1; Distance=0; UseBreakEven=true;
BreakEven=10; BEpoint=0.1; StopLoss=240; TakeProfit=1000; separator0="------ Display Settings ------"; ShowInfo=true;
DisplayFont=15; TextColor=White; Email=false;
separator1="------ Trading Days ------"; AutoGMT=false;
GMTOffset=3; Monday=1; Tuesday=1; Wednesday=1; Thursday=1; Friday=1; Saturday=0; Sunday=0; separator2="------ Trading Hours ------"; StartTimeMon="03:00"; StopTimeMon="19:00"; StartTimeTue="03:00"; StopTimeTue="19:00"; StartTimeWed="03:00"; StopTimeWed="19:00"; StartTimeThu="03:00"; StopTimeThu="19:00"; StartTimeFri="03:00"; StopTimeFri="12:00"; StartTimeSat="03:00"; StopTimeSat="19:00"; StartTimeSun="03:00"; StopTimeSun="19:00";
Bars in test 4130 Ticks modelled 14430757 Modelling quality 99.90%
Mismatched charts errors 0
Initial deposit 10000.00 Spread Current (34)
Total net profit 2633.60 Gross profit 5456.62 Gross loss -2823.02
Profit factor 1.93 Expected payoff 44.64
Absolute drawdown 1278.85 Maximal drawdown 1303.56 (13.00%) Relative drawdown 13.00% (1303.56)
Total trades 59 Short positions (won %) 32 (43.75%) Long positions (won %) 27 (85.19%)
Profit trades (% of total) 37 (62.71%) Loss trades (% of total) 22 (37.29%)
Largest profit trade 2048.22 loss trade -679.33
Average profit trade 147.48 loss trade -128.32
Maximum consecutive wins (profit in money) 5 (254.46) consecutive losses (loss in money) 4 (-496.66)
Maximal consecutive profit (count of wins) 2104.24 (2) consecutive loss (count of losses) -679.33 (1)
Average consecutive wins 3 consecutive losses 2
# Time Type Order Size Price S / L T / P Profit Balance
1 2019.05.01 06:00 buy stop 1 2.08 1286.12 0.00 0.00
2 2019.05.01 06:00 modify 1 2.08 1286.12 1283.72 1296.12
3 2019.05.01 06:00 sell stop 2 2.08 1279.84 0.00 0.00
4 2019.05.01 06:00 modify 2 2.08 1279.84 1282.24 1269.84
5 2019.05.01 06:30 delete 1 2.08 1286.12 1283.72 1296.12
6 2019.05.01 06:30 buy stop 3 2.08 1286.12 0.00 0.00
7 2019.05.01 06:30 modify 3 2.08 1286.12 1283.72 1296.12
8 2019.05.01 06:40 sell 2 2.08 1279.84 1282.24 1269.84
9 2019.05.01 06:42 modify 2 2.08 1279.84 1279.84 1269.84
10 2019.05.01 06:43 s/l 2 2.08 1279.84 1279.84 1269.84 -10.65 9989.35
11 2019.05.01 07:00 delete 3 2.08 1286.12 1283.72 1296.12
12 2019.05.01 07:00 buy stop 4 2.08 1286.12 0.00 0.00
13 2019.05.01 07:00 modify 4 2.08 1286.12 1283.72 1296.12
14 2019.05.01 07:00 sell stop 5 2.08 1277.99 0.00 0.00
15 2019.05.01 07:00 modify 5 2.08 1277.99 1280.39 1267.99
16 2019.05.01 07:30 delete 4 2.08 1286.12 1283.72 1296.12
17 2019.05.01 07:30 buy stop 6 2.08 1286.12 0.00 0.00
18 2019.05.01 07:30 modify 6 2.08 1286.12 1283.72 1296.12
19 2019.05.01 08:00 delete 6 2.08 1286.12 1283.72 1296.12
20 2019.05.01 08:00 buy stop 7 2.08 1286.12 0.00 0.00
21 2019.05.01 08:00 modify 7 2.08 1286.12 1283.72 1296.12
22 2019.05.01 08:30 delete 7 2.08 1286.12 1283.72 1296.12
23 2019.05.01 08:30 buy stop 8 2.08 1286.12 0.00 0.00
24 2019.05.01 08:30 modify 8 2.08 1286.12 1283.72 1296.12
25 2019.05.01 09:00 delete 8 2.08 1286.12 1283.72 1296.12
26 2019.05.01 09:00 buy stop 9 2.08 1286.12 0.00 0.00
27 2019.05.01 09:00 modify 9 2.08 1286.12 1283.72 1296.12
28 2019.05.01 09:30 delete 9 2.08 1286.12 1283.72 1296.12
29 2019.05.01 09:30 buy stop 10 2.08 1286.12 0.00 0.00
30 2019.05.01 09:30 modify 10 2.08 1286.12 1283.72 1296.12
31 2019.05.01 10:00 delete 10 2.08 1286.12 1283.72 1296.12
32 2019.05.01 10:00 buy stop 11 2.08 1286.12 0.00 0.00
33 2019.05.01 10:00 modify 11 2.08 1286.12 1283.72 1296.12
34 2019.05.01 10:30 delete 11 2.08 1286.12 1283.72 1296.12
35 2019.05.01 10:30 buy stop 12 2.08 1286.12 0.00 0.00
36 2019.05.01 10:30 modify 12 2.08 1286.12 1283.72 1296.12
37 2019.05.01 11:00 delete 12 2.08 1286.12 1283.72 1296.12
38 2019.05.01 11:00 buy stop 13 2.08 1286.12 0.00 0.00
39 2019.05.01 11:00 modify 13 2.08 1286.12 1283.72 1296.12
40 2019.05.01 11:00 sell 5 2.08 1277.99 1280.39 1267.99
41 2019.05.01 11:27 s/l 5 2.08 1280.39 1280.39 1267.99 -509.83 9479.52
42 2019.05.01 11:30 delete 13 2.08 1286.12 1283.72 1296.12
43 2019.05.01 11:30 buy stop 14 1.97 1286.12 0.00 0.00
44 2019.05.01 11:30 modify 14 1.97 1286.12 1283.72 1296.12
45 2019.05.01 12:00 delete 14 1.97 1286.12 1283.72 1296.12
46 2019.05.01 12:00 buy stop 15 1.97 1286.12 0.00 0.00
47 2019.05.01 12:00 modify 15 1.97 1286.12 1283.72 1296.12
48 2019.05.01 12:30 delete 15 1.97 1286.12 1283.72 1296.12
49 2019.05.01 12:30 buy stop 16 1.97 1286.12 0.00 0.00
50 2019.05.01 12:30 modify 16 1.97 1286.12 1283.72 1296.12
51 2019.05.01 13:00 delete 16 1.97 1286.12 1283.72 1296.12
52 2019.05.01 13:00 buy stop 17 1.97 1286.12 0.00 0.00
53 2019.05.01 13:00 modify 17 1.97 1286.12 1283.72 1296.12
54 2019.05.01 13:30 delete 17 1.97 1286.12 1283.72 1296.12
55 2019.05.01 13:30 buy stop 18 1.97 1286.12 0.00 0.00
56 2019.05.01 13:30 modify 18 1.97 1286.12 1283.72 1296.12
57 2019.05.01 14:00 delete 18 1.97 1286.12 1283.72 1296.12
58 2019.05.01 14:00 buy stop 19 1.97 1286.12 0.00 0.00
59 2019.05.01 14:00 modify 19 1.97 1286.12 1283.72 1296.12
60 2019.05.01 17:00 sell stop 20 1.97 1277.70 0.00 0.00
61 2019.05.01 17:00 modify 20 1.97 1277.70 1280.10 1267.70
62 2019.05.01 22:00 delete 20 1.97 1277.70 1280.10 1267.70
63 2019.05.01 22:00 delete 19 1.97 1286.12 1283.72 1296.12
64 2019.05.02 06:00 buy stop 21 1.97 1287.19 0.00 0.00
65 2019.05.02 06:00 modify 21 1.97 1287.19 1284.79 1297.19
66 2019.05.02 06:00 sell stop 22 1.97 1273.00 0.00 0.00
67 2019.05.02 06:00 modify 22 1.97 1273.00 1275.40 1263.00
68 2019.05.02 07:03 sell 22 1.97 1273.00 1275.40 1263.00
69 2019.05.02 10:02 modify 22 1.97 1273.00 1273.00 1263.00
70 2019.05.02 10:03 modify 22 1.97 1273.00 1272.83 1263.00
71 2019.05.02 10:03 modify 22 1.97 1273.00 1272.63 1263.00
72 2019.05.02 10:03 modify 22 1.97 1273.00 1272.62 1263.00
73 2019.05.02 10:03 modify 22 1.97 1273.00 1272.60 1263.00
74 2019.05.02 10:04 modify 22 1.97 1273.00 1272.52 1263.00
75 2019.05.02 10:04 s/l 22 1.97 1272.52 1272.52 1263.00 84.53 9564.05
76 2019.05.02 22:00 delete 21 1.97 1287.19 1284.79 1297.19
77 2019.05.03 06:00 buy stop 23 1.99 1287.19 0.00 0.00
78 2019.05.03 06:00 modify 23 1.99 1287.19 1284.79 1297.19
79 2019.05.03 06:00 sell stop 24 1.99 1266.20 0.00 0.00
80 2019.05.03 06:00 modify 24 1.99 1266.20 1268.60 1256.20
81 2019.05.03 14:00 delete 23 1.99 1287.19 1284.79 1297.19
82 2019.05.03 14:00 buy stop 25 1.99 1272.73 0.00 0.00
83 2019.05.03 14:00 modify 25 1.99 1272.73 1270.33 1282.73
84 2019.05.03 15:00 delete 25 1.99 1272.73 1270.33 1282.73
85 2019.05.03 15:00 delete 24 1.99 1266.20 1268.60 1256.20
86 2019.05.06 06:00 sell stop 26 1.99 1268.27 0.00 0.00
87 2019.05.06 06:00 modify 26 1.99 1268.27 1270.67 1258.27
88 2019.05.06 08:30 buy stop 27 1.99 1285.73 0.00 0.00
89 2019.05.06 08:30 modify 27 1.99 1285.73 1283.33 1295.73
90 2019.05.06 22:00 delete 27 1.99 1285.73 1283.33 1295.73
91 2019.05.06 22:00 delete 26 1.99 1268.27 1270.67 1258.27
92 2019.05.07 06:00 buy stop 28 1.99 1285.73 0.00 0.00
93 2019.05.07 06:00 modify 28 1.99 1285.73 1283.33 1295.73
94 2019.05.07 06:00 sell stop 29 1.99 1276.94 0.00 0.00
95 2019.05.07 06:00 modify 29 1.99 1276.94 1279.34 1266.94
96 2019.05.07 17:00 delete 28 1.99 1285.73 1283.33 1295.73
97 2019.05.07 17:00 buy stop 30 1.99 1283.63 0.00 0.00
98 2019.05.07 17:00 modify 30 1.99 1283.63 1281.23 1293.63
99 2019.05.07 18:05 buy 30 1.99 1283.63 1281.23 1293.63
100 2019.05.07 18:13 s/l 30 1.99 1281.23 1281.23 1293.63 -487.82 9076.23
101 2019.05.07 18:30 buy stop 31 1.89 1283.63 0.00 0.00
102 2019.05.07 18:30 modify 31 1.89 1283.63 1281.23 1293.63
103 2019.05.07 18:53 buy 31 1.89 1283.63 1281.23 1293.63
104 2019.05.07 18:59 modify 31 1.89 1283.63 1283.98 1293.63
105 2019.05.07 18:59 modify 31 1.89 1283.63 1283.99 1293.63
106 2019.05.07 18:59 modify 31 1.89 1283.63 1284.04 1293.63
107 2019.05.07 18:59 modify 31 1.89 1283.63 1284.07 1293.63
108 2019.05.07 18:59 modify 31 1.89 1283.63 1284.08 1293.63
109 2019.05.07 18:59 modify 31 1.89 1283.63 1284.09 1293.63
110 2019.05.07 18:59 modify 31 1.89 1283.63 1284.11 1293.63
111 2019.05.07 18:59 modify 31 1.89 1283.63 1284.13 1293.63
112 2019.05.07 18:59 modify 31 1.89 1283.63 1284.15 1293.63
113 2019.05.07 18:59 s/l 31 1.89 1284.15 1284.15 1293.63 88.58 9164.81
114 2019.05.07 22:00 delete 29 1.99 1276.94 1279.34 1266.94
115 2019.05.08 06:00 sell stop 32 1.91 1278.16 0.00 0.00
116 2019.05.08 06:00 modify 32 1.91 1278.16 1280.56 1268.16
117 2019.05.08 22:00 delete 32 1.91 1278.16 1280.56 1268.16
118 2019.05.09 06:00 buy stop 33 1.91 1291.42 0.00 0.00
119 2019.05.09 06:00 modify 33 1.91 1291.42 1289.02 1301.42
120 2019.05.09 06:00 sell stop 34 1.91 1279.28 0.00 0.00
121 2019.05.09 06:00 modify 34 1.91 1279.28 1281.68 1269.28
122 2019.05.09 22:00 delete 34 1.91 1279.28 1281.68 1269.28
123 2019.05.09 22:00 delete 33 1.91 1291.42 1289.02 1301.42
124 2019.05.10 06:00 buy stop 35 1.91 1288.14 0.00 0.00
125 2019.05.10 06:00 modify 35 1.91 1288.14 1285.74 1298.14
126 2019.05.10 06:00 sell stop 36 1.91 1280.20 0.00 0.00
127 2019.05.10 06:00 modify 36 1.91 1280.20 1282.60 1270.20
128 2019.05.10 15:00 delete 36 1.91 1280.20 1282.60 1270.20
129 2019.05.10 15:00 delete 35 1.91 1288.14 1285.74 1298.14
130 2019.05.13 06:00 buy stop 37 1.91 1289.34 0.00 0.00
131 2019.05.13 06:00 modify 37 1.91 1289.34 1286.94 1299.34
132 2019.05.13 06:00 sell stop 38 1.91 1280.20 0.00 0.00
133 2019.05.13 06:00 modify 38 1.91 1280.20 1282.60 1270.20
134 2019.05.13 16:40 buy 37 1.91 1289.34 1286.94 1299.34
135 2019.05.13 16:40 modify 37 1.91 1289.34 1289.43 1299.34
136 2019.05.13 16:40 modify 37 1.91 1289.34 1289.49 1299.34
137 2019.05.13 16:40 modify 37 1.91 1289.34 1289.53 1299.34
138 2019.05.13 16:40 modify 37 1.91 1289.34 1289.54 1299.34
139 2019.05.13 16:40 modify 37 1.91 1289.34 1289.58 1299.34
140 2019.05.13 16:40 modify 37 1.91 1289.34 1289.61 1299.34
141 2019.05.13 16:40 modify 37 1.91 1289.34 1289.62 1299.34
142 2019.05.13 16:40 modify 37 1.91 1289.34 1289.63 1299.34
143 2019.05.13 16:40 modify 37 1.91 1289.34 1289.67 1299.34
144 2019.05.13 16:40 modify 37 1.91 1289.34 1289.71 1299.34
145 2019.05.13 16:40 modify 37 1.91 1289.34 1289.74 1299.34
146 2019.05.13 16:40 modify 37 1.91 1289.34 1289.75 1299.34
147 2019.05.13 16:40 modify 37 1.91 1289.34 1289.82 1299.34
148 2019.05.13 16:41 s/l 37 1.91 1289.82 1289.82 1299.34 81.83 9246.64
149 2019.05.13 17:00 delete 38 1.91 1280.20 1282.60 1270.20
150 2019.05.13 17:00 sell stop 39 1.93 1281.94 0.00 0.00
151 2019.05.13 17:00 modify 39 1.93 1281.94 1284.34 1271.94
152 2019.05.13 22:00 delete 39 1.93 1281.94 1284.34 1271.94
153 2019.05.14 06:00 sell stop 40 1.93 1281.94 0.00 0.00
154 2019.05.14 06:00 modify 40 1.93 1281.94 1284.34 1271.94
155 2019.05.14 10:00 buy stop 41 1.93 1303.24 0.00 0.00
156 2019.05.14 10:00 modify 41 1.93 1303.24 1300.84 1313.24
157 2019.05.14 22:00 delete 41 1.93 1303.24 1300.84 1313.24
158 2019.05.14 22:00 delete 40 1.93 1281.94 1284.34 1271.94
159 2019.05.15 06:00 buy stop 42 1.93 1303.24 0.00 0.00
160 2019.05.15 06:00 modify 42 1.93 1303.24 1300.84 1313.24
161 2019.05.15 06:00 sell stop 43 1.93 1293.67 0.00 0.00
162 2019.05.15 06:00 modify 43 1.93 1293.67 1296.07 1283.67
163 2019.05.15 10:22 sell 43 1.93 1293.67 1296.07 1283.67
164 2019.05.15 10:42 modify 43 1.93 1293.67 1293.67 1283.67
165 2019.05.15 10:42 s/l 43 1.93 1293.67 1293.67 1283.67 -9.99 9236.65
166 2019.05.15 11:00 delete 42 1.93 1303.24 1300.84 1313.24
167 2019.05.15 11:00 buy stop 44 1.92 1298.09 0.00 0.00
168 2019.05.15 11:00 modify 44 1.92 1298.09 1295.69 1308.09
169 2019.05.15 12:42 buy 44 1.92 1298.09 1295.69 1308.09
170 2019.05.15 12:46 modify 44 1.92 1298.09 1298.09 1308.09
171 2019.05.15 12:46 s/l 44 1.92 1298.09 1298.09 1308.09 -9.97 9226.68
172 2019.05.15 16:30 sell stop 45 1.92 1292.95 0.00 0.00
173 2019.05.15 16:30 modify 45 1.92 1292.95 1295.35 1282.95
174 2019.05.15 22:00 delete 45 1.92 1292.95 1295.35 1282.95
175 2019.05.16 06:00 buy stop 46 1.92 1300.85 0.00 0.00
176 2019.05.16 06:00 modify 46 1.92 1300.85 1298.45 1310.85
177 2019.05.16 06:00 sell stop 47 1.92 1292.95 0.00 0.00
178 2019.05.16 06:00 modify 47 1.92 1292.95 1295.35 1282.95
179 2019.05.16 12:30 delete 47 1.92 1292.95 1295.35 1282.95
180 2019.05.16 12:30 sell stop 48 1.92 1295.08 0.00 0.00
181 2019.05.16 12:30 modify 48 1.92 1295.08 1297.48 1285.08
182 2019.05.16 12:39 sell 48 1.92 1295.08 1297.48 1285.08
183 2019.05.16 13:16 modify 48 1.92 1295.08 1295.08 1285.08
184 2019.05.16 13:16 modify 48 1.92 1295.08 1295.06 1285.08
185 2019.05.16 13:16 s/l 48 1.92 1295.06 1295.06 1285.08 -6.11 9220.57
186 2019.05.16 17:30 delete 46 1.92 1300.85 1298.45 1310.85
187 2019.05.16 17:30 buy stop 49 1.92 1298.69 0.00 0.00
188 2019.05.16 17:30 modify 49 1.92 1298.69 1296.29 1308.69
189 2019.05.16 22:00 delete 49 1.92 1298.69 1296.29 1308.69
190 2019.05.17 06:00 buy stop 50 1.92 1298.69 0.00 0.00
191 2019.05.17 06:00 modify 50 1.92 1298.69 1296.29 1308.69
192 2019.05.17 06:00 sell stop 51 1.92 1284.04 0.00 0.00
193 2019.05.17 06:00 modify 51 1.92 1284.04 1286.44 1274.04
194 2019.05.17 15:00 delete 51 1.92 1284.04 1286.44 1274.04
195 2019.05.17 15:00 delete 50 1.92 1298.69 1296.29 1308.69
196 2019.05.20 06:00 buy stop 52 1.92 1288.87 0.00 0.00
197 2019.05.20 06:00 modify 52 1.92 1288.87 1286.47 1298.87
198 2019.05.20 06:00 sell stop 53 1.92 1274.75 0.00 0.00
199 2019.05.20 06:00 modify 53 1.92 1274.75 1277.15 1264.75
200 2019.05.20 10:09 sell 53 1.92 1274.75 1277.15 1264.75
201 2019.05.20 11:26 s/l 53 1.92 1277.15 1277.15 1264.75 -470.59 8749.98
202 2019.05.20 19:30 sell stop 54 1.82 1273.61 0.00 0.00
203 2019.05.20 19:30 modify 54 1.82 1273.61 1276.01 1263.61
204 2019.05.20 22:00 delete 54 1.82 1273.61 1276.01 1263.61
205 2019.05.20 22:00 delete 52 1.92 1288.87 1286.47 1298.87
206 2019.05.21 06:00 buy stop 55 1.82 1278.95 0.00 0.00
207 2019.05.21 06:00 modify 55 1.82 1278.95 1276.55 1288.95
208 2019.05.21 06:00 sell stop 56 1.82 1273.61 0.00 0.00
209 2019.05.21 06:00 modify 56 1.82 1273.61 1276.01 1263.61
210 2019.05.21 15:22 sell 56 1.82 1273.61 1276.01 1263.61
211 2019.05.21 15:22 modify 56 1.82 1273.61 1273.12 1263.61
212 2019.05.21 15:22 s/l 56 1.82 1273.12 1273.12 1263.61 79.91 8829.89
213 2019.05.21 22:00 delete 55 1.82 1278.95 1276.55 1288.95
214 2019.05.22 06:00 buy stop 57 1.84 1278.95 0.00 0.00
215 2019.05.22 06:00 modify 57 1.84 1278.95 1276.55 1288.95
216 2019.05.22 06:00 sell stop 58 1.84 1269.46 0.00 0.00
217 2019.05.22 06:00 modify 58 1.84 1269.46 1271.86 1259.46
218 2019.05.22 10:00 delete 57 1.84 1278.95 1276.55 1288.95
219 2019.05.22 10:00 buy stop 59 1.84 1275.27 0.00 0.00
220 2019.05.22 10:00 modify 59 1.84 1275.27 1272.87 1285.27
221 2019.05.22 15:33 buy 59 1.84 1275.27 1272.87 1285.27
222 2019.05.22 15:43 modify 59 1.84 1275.27 1275.27 1285.27
223 2019.05.22 15:45 modify 59 1.84 1275.27 1275.29 1285.27
224 2019.05.22 15:47 modify 59 1.84 1275.27 1275.60 1285.27
225 2019.05.22 15:47 modify 59 1.84 1275.27 1275.65 1285.27
226 2019.05.22 15:47 modify 59 1.84 1275.27 1275.68 1285.27
227 2019.05.22 15:47 modify 59 1.84 1275.27 1275.69 1285.27
228 2019.05.22 15:47 modify 59 1.84 1275.27 1275.70 1285.27
229 2019.05.22 15:47 modify 59 1.84 1275.27 1275.83 1285.27
230 2019.05.22 15:47 modify 59 1.84 1275.27 1275.84 1285.27
231 2019.05.22 15:47 modify 59 1.84 1275.27 1275.85 1285.27
232 2019.05.22 15:47 modify 59 1.84 1275.27 1275.91 1285.27
233 2019.05.22 15:47 modify 59 1.84 1275.27 1275.94 1285.27
234 2019.05.22 15:47 modify 59 1.84 1275.27 1275.95 1285.27
235 2019.05.22 15:47 modify 59 1.84 1275.27 1275.96 1285.27
236 2019.05.22 15:47 modify 59 1.84 1275.27 1275.97 1285.27
237 2019.05.22 15:47 modify 59 1.84 1275.27 1276.01 1285.27
238 2019.05.22 15:47 modify 59 1.84 1275.27 1276.05 1285.27
239 2019.05.22 15:47 modify 59 1.84 1275.27 1276.08 1285.27
240 2019.05.22 15:47 modify 59 1.84 1275.27 1276.11 1285.27
241 2019.05.22 15:47 modify 59 1.84 1275.27 1276.17 1285.27
242 2019.05.22 15:47 modify 59 1.84 1275.27 1276.18 1285.27
243 2019.05.22 15:47 modify 59 1.84 1275.27 1276.20 1285.27
244 2019.05.22 15:47 modify 59 1.84 1275.27 1276.21 1285.27
245 2019.05.22 15:47 modify 59 1.84 1275.27 1276.22 1285.27
246 2019.05.22 15:47 modify 59 1.84 1275.27 1276.25 1285.27
247 2019.05.22 15:47 s/l 59 1.84 1276.25 1276.25 1285.27 170.94 9000.83
248 2019.05.22 17:30 delete 58 1.84 1269.46 1271.86 1259.46
249 2019.05.22 17:30 sell stop 60 1.88 1272.42 0.00 0.00
250 2019.05.22 17:30 modify 60 1.88 1272.42 1274.82 1262.42
251 2019.05.22 22:00 delete 60 1.88 1272.42 1274.82 1262.42
252 2019.05.23 06:00 buy stop 61 1.88 1277.27 0.00 0.00
253 2019.05.23 06:00 modify 61 1.88 1277.27 1274.87 1287.27
254 2019.05.23 06:00 sell stop 62 1.88 1272.42 0.00 0.00
255 2019.05.23 06:00 modify 62 1.88 1272.42 1274.82 1262.42
256 2019.05.23 13:30 delete 62 1.88 1272.42 1274.82 1262.42
257 2019.05.23 13:30 sell stop 63 1.88 1272.76 0.00 0.00
258 2019.05.23 13:30 modify 63 1.88 1272.76 1275.16 1262.76
259 2019.05.23 14:16 buy 61 1.88 1277.27 1274.87 1287.27
260 2019.05.23 14:17 modify 61 1.88 1277.27 1277.29 1287.27
261 2019.05.23 14:17 modify 61 1.88 1277.27 1277.40 1287.27
262 2019.05.23 14:17 modify 61 1.88 1277.27 1277.43 1287.27
263 2019.05.23 14:17 s/l 61 1.88 1277.43 1277.43 1287.27 20.48 9021.31
264 2019.05.23 22:00 delete 63 1.88 1272.76 1275.16 1262.76
265 2019.05.24 06:00 buy stop 64 1.88 1287.22 0.00 0.00
266 2019.05.24 06:00 modify 64 1.88 1287.22 1284.82 1297.22
267 2019.05.24 06:00 sell stop 65 1.88 1272.76 0.00 0.00
268 2019.05.24 06:00 modify 65 1.88 1272.76 1275.16 1262.76
269 2019.05.24 12:00 delete 65 1.88 1272.76 1275.16 1262.76
270 2019.05.24 12:00 sell stop 66 1.88 1282.44 0.00 0.00
271 2019.05.24 12:00 modify 66 1.88 1282.44 1284.84 1272.44
272 2019.05.24 12:07 sell 66 1.88 1282.44 1284.84 1272.44
273 2019.05.24 12:40 modify 66 1.88 1282.44 1282.44 1272.44
274 2019.05.24 12:41 modify 66 1.88 1282.44 1282.43 1272.44
275 2019.05.24 12:41 modify 66 1.88 1282.44 1282.42 1272.44
276 2019.05.24 12:41 modify 66 1.88 1282.44 1282.41 1272.44
277 2019.05.24 12:41 modify 66 1.88 1282.44 1282.40 1272.44
278 2019.05.24 12:42 s/l 66 1.88 1282.40 1282.40 1272.44 -2.13 9019.18
279 2019.05.24 15:00 delete 64 1.88 1287.22 1284.82 1297.22
280 2019.05.27 06:00 sell stop 67 1.88 1280.70 0.00 0.00
281 2019.05.27 06:00 modify 67 1.88 1280.70 1283.10 1270.70
282 2019.05.27 11:30 buy stop 68 1.88 1287.32 0.00 0.00
283 2019.05.27 11:30 modify 68 1.88 1287.32 1284.92 1297.32
284 2019.05.28 02:00 delete 68 1.88 1287.32 1284.92 1297.32
285 2019.05.28 02:00 delete 67 1.88 1280.70 1283.10 1270.70
286 2019.05.28 06:00 buy stop 69 1.88 1287.32 0.00 0.00
287 2019.05.28 06:00 modify 69 1.88 1287.32 1284.92 1297.32
288 2019.05.28 06:00 sell stop 70 1.88 1280.70 0.00 0.00
289 2019.05.28 06:00 modify 70 1.88 1280.70 1283.10 1270.70
290 2019.05.28 10:00 delete 69 1.88 1287.32 1284.92 1297.32
291 2019.05.28 10:00 buy stop 71 1.88 1286.55 0.00 0.00
292 2019.05.28 10:00 modify 71 1.88 1286.55 1284.15 1296.55
293 2019.05.28 14:30 delete 70 1.88 1280.70 1283.10 1270.70
294 2019.05.28 14:30 sell stop 72 1.88 1282.28 0.00 0.00
295 2019.05.28 14:30 modify 72 1.88 1282.28 1284.68 1272.28
296 2019.05.28 16:01 sell 72 1.88 1282.28 1284.68 1272.28
297 2019.05.28 16:09 modify 72 1.88 1282.28 1282.28 1272.28
298 2019.05.28 16:09 modify 72 1.88 1282.28 1282.27 1272.28
299 2019.05.28 16:09 modify 72 1.88 1282.28 1282.26 1272.28
300 2019.05.28 16:09 modify 72 1.88 1282.28 1282.25 1272.28
301 2019.05.28 16:09 modify 72 1.88 1282.28 1282.22 1272.28
302 2019.05.28 16:09 modify 72 1.88 1282.28 1282.18 1272.28
303 2019.05.28 16:10 modify 72 1.88 1282.28 1282.12 1272.28
304 2019.05.28 16:10 modify 72 1.88 1282.28 1282.10 1272.28
305 2019.05.28 16:10 modify 72 1.88 1282.28 1282.07 1272.28
306 2019.05.28 16:10 modify 72 1.88 1282.28 1282.05 1272.28
307 2019.05.28 16:10 modify 72 1.88 1282.28 1282.02 1272.28
308 2019.05.28 16:10 modify 72 1.88 1282.28 1282.01 1272.28
309 2019.05.28 16:10 modify 72 1.88 1282.28 1282.00 1272.28
310 2019.05.28 16:10 modify 72 1.88 1282.28 1281.97 1272.28
311 2019.05.28 16:10 modify 72 1.88 1282.28 1281.95 1272.28
312 2019.05.28 16:10 modify 72 1.88 1282.28 1281.87 1272.28
313 2019.05.28 16:10 modify 72 1.88 1282.28 1281.84 1272.28
314 2019.05.28 16:10 modify 72 1.88 1282.28 1281.82 1272.28
315 2019.05.28 16:10 modify 72 1.88 1282.28 1281.81 1272.28
316 2019.05.28 16:10 modify 72 1.88 1282.28 1281.80 1272.28
317 2019.05.28 16:10 modify 72 1.88 1282.28 1281.79 1272.28
318 2019.05.28 16:10 modify 72 1.88 1282.28 1281.74 1272.28
319 2019.05.28 16:10 s/l 72 1.88 1281.74 1281.74 1272.28 91.88 9111.06
320 2019.05.28 22:00 delete 71 1.88 1286.55 1284.15 1296.55
321 2019.05.29 06:00 buy stop 73 1.90 1286.55 0.00 0.00
322 2019.05.29 06:00 modify 73 1.90 1286.55 1284.15 1296.55
323 2019.05.29 06:00 sell stop 74 1.90 1276.06 0.00 0.00
324 2019.05.29 06:00 modify 74 1.90 1276.06 1278.46 1266.06
325 2019.05.29 22:00 delete 74 1.90 1276.06 1278.46 1266.06
326 2019.05.29 22:00 delete 73 1.90 1286.55 1284.15 1296.55
327 2019.05.30 06:00 buy stop 75 1.90 1285.46 0.00 0.00
328 2019.05.30 06:00 modify 75 1.90 1285.46 1283.06 1295.46
329 2019.05.30 06:00 sell stop 76 1.90 1276.06 0.00 0.00
330 2019.05.30 06:00 modify 76 1.90 1276.06 1278.46 1266.06
331 2019.05.30 11:12 sell 76 1.90 1276.06 1278.46 1266.06
332 2019.05.30 11:15 modify 76 1.90 1276.06 1276.06 1266.06
333 2019.05.30 11:15 modify 76 1.90 1276.06 1276.01 1266.06
334 2019.05.30 11:15 modify 76 1.90 1276.06 1276.00 1266.06
335 2019.05.30 11:15 modify 76 1.90 1276.06 1275.99 1266.06
336 2019.05.30 11:16 s/l 76 1.90 1275.99 1275.99 1266.06 3.60 9114.66
337 2019.05.30 17:00 sell stop 77 1.90 1274.95 0.00 0.00
338 2019.05.30 17:00 modify 77 1.90 1274.95 1277.35 1264.95
339 2019.05.30 19:02 buy 75 1.90 1285.46 1283.06 1295.46
340 2019.05.30 19:04 modify 75 1.90 1285.46 1285.46 1295.46
341 2019.05.30 19:04 modify 75 1.90 1285.46 1285.58 1295.46
