Strategy Tester Report | ||||||||||||
VantageInternational-Live (Build 4153) | ||||||||||||
Settings | ||||||||||||
Expert: | GoldUxe | |||||||||||
Symbol: | XAUUSD | |||||||||||
Period: | M30 (2021.01.01 - 2023.11.30) | |||||||||||
Inputs: | GoldUxeStart=14:00 | |||||||||||
GoldUxeOrder=16:30 | ||||||||||||
MagicNumber=777 | ||||||||||||
Lot_Sizing=1 | ||||||||||||
sep1====================================================== | ||||||||||||
StartLotSize=1.0 | ||||||||||||
RecoveryFactor=5.0 | ||||||||||||
MaxLotSize=5.0 | ||||||||||||
sep2====================================================== | ||||||||||||
Start_Risk=5 | ||||||||||||
Recovery_Factor=5.0 | ||||||||||||
Max_Risk=25 | ||||||||||||
Order1_TP=500 | ||||||||||||
Order1_SL=500 | ||||||||||||
TradeComment=GoldUxe | ||||||||||||
CancelAllTradesByTime=22:00 | ||||||||||||
CloseAllTradesByTime=22:00 | ||||||||||||
Company: | Vantage International Group Limited | |||||||||||
Currency: | EUR | |||||||||||
Initial Deposit: | 3 000.00 | |||||||||||
Leverage: | 1:500 | |||||||||||
Results | ||||||||||||
History Quality: | 99% | |||||||||||
Bars: | 34454 | Ticks: | 101893621 | Symbols: | 1 | |||||||
Total Net Profit: | 352 089.85 | Balance Drawdown Absolute: | 0.00 | Equity Drawdown Absolute: | 124.83 | |||||||
Gross Profit: | 808 850.64 | Balance Drawdown Maximal: | 64 740.37 (18.55%) | Equity Drawdown Maximal: | 73 606.24 (20.99%) | |||||||
Gross Loss: | -456 760.79 | Balance Drawdown Relative: | 41.94% (2 303.45) | Equity Drawdown Relative: | 45.38% (2 505.29) | |||||||
Profit Factor: | 1.77 | Expected Payoff: | 505.88 | Margin Level: | 400.81% | |||||||
Recovery Factor: | 4.78 | Sharpe Ratio: | 12.96 | Z-Score: | 1.66 (90.31%) | |||||||
AHPR: | 1.0079 (0.79%) | LR Correlation: | 0.84 | OnTester result: | 0 | |||||||
GHPR: | 1.0069 (0.69%) | LR Standard Error: | 55 314.30 | |||||||||
Total Trades: | 696 | Short Trades (won %): | 362 (83.70%) | Long Trades (won %): | 334 (85.63%) | |||||||
Total Deals: | 1392 | Profit Trades (% of total): | 589 (84.63%) | Loss Trades (% of total): | 107 (15.37%) | |||||||
Largest profit trade: | 27 052.91 | Largest loss trade: | -47 212.93 | |||||||||
Average profit trade: | 1 373.26 | Average loss trade: | -4 268.79 | |||||||||
Maximum : | 24 (87 651.16) | Maximum consecutive losses ($): | 2 (-64 740.37) | |||||||||
Maximal : | 87 651.16 (24) | Maximal consecutive loss (count): | -64 740.37 (2) | |||||||||
Average : | 6 | Average consecutive losses: | 1 | |||||||||
Correlation (Profits,MFE): | 0.66 | Correlation (Profits,MAE): | 0.34 | Correlation (MFE,MAE): | -0.3356 | |||||||
Minimal position holding time: | 0:00:04 | Maximal position holding time: | 19:21:08 | Average position holding time: | 0:17:50 | |||||||
Orders | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
2021.01.04 16:30:00 | 2 | XAUUSD | buy stop | 0.37 / 0.37 | 1942.18 | 1937.18 | 1947.18 | 2021.01.04 16:42:29 | filled | GoldUxe | ||
2021.01.04 16:30:00 | 3 | XAUUSD | sell stop | 0.37 / 0 | 1929.59 | 1934.59 | 1924.59 | 2021.01.04 16:42:29 | canceled | GoldUxe | ||
2021.01.04 16:43:20 | 4 | XAUUSD | sell | 0.37 / 0.37 | 0.00 | 2021.01.04 16:43:20 | filled | sl 1942.73 | ||||
2021.01.05 16:30:00 | 6 | XAUUSD | sell stop | 0.37 / 0.37 | 1945.36 | 1950.36 | 1940.36 | 2021.01.05 16:33:41 | filled | GoldUxe | ||
2021.01.05 16:30:00 | 5 | XAUUSD | buy stop | 0.37 / 0 | 1952.72 | 1947.72 | 1957.72 | 2021.01.05 16:33:41 | canceled | GoldUxe | ||
2021.01.05 16:36:46 | 7 | XAUUSD | buy | 0.37 / 0.37 | 0.00 | 2021.01.05 16:36:46 | filled | sl 1942.06 | ||||
2021.01.06 16:30:00 | 9 | XAUUSD | sell stop | 0.38 / 0.38 | 1925.61 | 1930.61 | 1920.61 | 2021.01.06 17:26:27 | filled | GoldUxe | ||
2021.01.06 16:30:00 | 8 | XAUUSD | buy stop | 0.38 / 0 | 1948.70 | 1943.70 | 1953.70 | 2021.01.06 17:26:27 | canceled | GoldUxe | ||
2021.01.06 17:26:45 | 10 | XAUUSD | buy | 0.38 / 0.38 | 0.00 | 2021.01.06 17:26:45 | filled | sl 1923.50 | ||||
2021.01.07 16:30:00 | 12 | XAUUSD | sell stop | 0.39 / 0.39 | 1910.24 | 1915.24 | 1905.24 | 2021.01.07 16:39:37 | filled | GoldUxe | ||
2021.01.07 16:30:00 | 11 | XAUUSD | buy stop | 0.39 / 0 | 1919.92 | 1914.92 | 1924.92 | 2021.01.07 16:39:37 | canceled | GoldUxe | ||
2021.01.07 16:44:01 | 13 | XAUUSD | buy | 0.39 / 0.39 | 0.00 | 2021.01.07 16:44:01 | filled | sl 1908.95 | ||||
2021.01.08 16:30:00 | 15 | XAUUSD | sell stop | 0.4 / 0.4 | 1876.15 | 1881.15 | 1871.15 | 2021.01.08 16:42:28 | filled | GoldUxe | ||
2021.01.08 16:30:00 | 14 | XAUUSD | buy stop | 0.4 / 0 | 1894.64 | 1889.64 | 1899.64 | 2021.01.08 16:42:28 | canceled | GoldUxe | ||
2021.01.08 16:42:45 | 16 | XAUUSD | buy | 0.4 / 0.4 | 0.00 | 2021.01.08 16:42:45 | filled | sl 1872.86 | ||||
2021.01.11 16:30:00 | 17 | XAUUSD | buy stop | 0.4 / 0.4 | 1850.64 | 1845.64 | 1855.64 | 2021.01.11 17:19:42 | filled | GoldUxe | ||
2021.01.11 16:30:00 | 18 | XAUUSD | sell stop | 0.4 / 0 | 1828.91 | 1833.91 | 1823.91 | 2021.01.11 17:19:42 | canceled | GoldUxe | ||
2021.01.11 17:32:42 | 19 | XAUUSD | sell | 0.4 / 0.4 | 0.00 | 2021.01.11 17:32:42 | filled | sl 1845.64 | ||||
2021.01.12 16:30:00 | 20 | XAUUSD | buy stop | 1.92 / 0 | 1861.70 | 1856.70 | 1866.70 | 2021.01.12 22:00:00 | canceled | GoldUxe | ||
2021.01.12 16:30:00 | 21 | XAUUSD | sell stop | 1.92 / 0 | 1836.57 | 1841.57 | 1831.57 | 2021.01.12 22:00:00 | canceled | GoldUxe | ||
2021.01.13 16:30:00 | 22 | XAUUSD | buy stop | 1.92 / 0 | 1861.34 | 1856.34 | 1866.34 | 2021.01.13 22:00:00 | canceled | GoldUxe | ||
2021.01.13 16:30:00 | 23 | XAUUSD | sell stop | 1.92 / 0 | 1849.49 | 1854.49 | 1844.49 | 2021.01.13 22:00:00 | canceled | GoldUxe | ||
2021.01.14 16:30:00 | 24 | XAUUSD | buy stop | 1.92 / 1.92 | 1850.74 | 1845.74 | 1855.74 | 2021.01.14 16:32:01 | filled | GoldUxe | ||
2021.01.14 16:30:00 | 25 | XAUUSD | sell stop | 1.92 / 0 | 1837.33 | 1842.33 | 1832.33 | 2021.01.14 16:32:01 | canceled | GoldUxe | ||
2021.01.14 16:36:20 | 26 | XAUUSD | sell | 1.92 / 1.92 | 0.00 | 2021.01.14 16:36:20 | filled | sl 1851.49 | ||||
2021.01.15 16:30:00 | 28 | XAUUSD | sell stop | 0.4 / 0.4 | 1836.32 | 1841.32 | 1831.32 | 2021.01.15 17:05:27 | filled | GoldUxe | ||
2021.01.15 16:30:00 | 27 | XAUUSD | buy stop | 0.4 / 0 | 1850.84 | 1845.84 | 1855.84 | 2021.01.15 17:05:27 | canceled | GoldUxe | ||
2021.01.15 17:06:21 | 29 | XAUUSD | buy | 0.4 / 0.4 | 0.00 | 2021.01.15 17:06:21 | filled | sl 1834.50 | ||||
2021.01.18 16:30:00 | 30 | XAUUSD | buy stop | 0.4 / 0.4 | 1838.16 | 1833.16 | 1843.16 | 2021.01.18 18:21:28 | filled | GoldUxe | ||
2021.01.18 16:30:00 | 31 | XAUUSD | sell stop | 0.4 / 0 | 1829.32 | 1834.32 | 1824.32 | 2021.01.18 18:21:28 | canceled | GoldUxe | ||
2021.01.18 18:33:28 | 32 | XAUUSD | sell | 0.4 / 0.4 | 0.00 | 2021.01.18 18:33:28 | filled | sl 1838.73 | ||||
2021.01.19 16:30:00 | 33 | XAUUSD | buy stop | 0.41 / 0.41 | 1843.50 | 1838.50 | 1848.50 | 2021.01.19 19:44:38 | filled | GoldUxe | ||
2021.01.19 16:30:00 | 34 | XAUUSD | sell stop | 0.41 / 0 | 1832.84 | 1837.84 | 1827.84 | 2021.01.19 19:44:38 | canceled | GoldUxe | ||
2021.01.19 21:29:15 | 35 | XAUUSD | sell | 0.41 / 0.41 | 0.00 | 2021.01.19 21:29:15 | filled | sl 1838.50 | ||||
2021.01.20 16:30:00 | 36 | XAUUSD | buy stop | 1.93 / 1.93 | 1861.16 | 1856.16 | 1866.16 | 2021.01.20 16:32:13 | filled | GoldUxe | ||
2021.01.20 16:30:00 | 37 | XAUUSD | sell stop | 1.93 / 0 | 1832.18 | 1837.18 | 1827.18 | 2021.01.20 16:32:13 | canceled | GoldUxe | ||
2021.01.20 16:32:43 | 38 | XAUUSD | sell | 1.93 / 1.93 | 0.00 | 2021.01.20 16:32:43 | filled | sl 1863.18 | ||||
2021.01.21 16:30:00 | 39 | XAUUSD | buy stop | 0.43 / 0 | 1872.55 | 1867.55 | 1877.55 | 2021.01.21 22:00:00 | canceled | GoldUxe | ||
2021.01.21 16:30:00 | 40 | XAUUSD | sell stop | 0.43 / 0 | 1858.16 | 1863.16 | 1853.16 | 2021.01.21 22:00:00 | canceled | GoldUxe | ||
2021.01.22 16:30:00 | 41 | XAUUSD | buy stop | 0.43 / 0.43 | 1852.29 | 1847.29 | 1857.29 | 2021.01.22 17:00:32 | filled | GoldUxe | ||
2021.01.22 16:30:00 | 42 | XAUUSD | sell stop | 0.43 / 0 | 1837.12 | 1842.12 | 1832.12 | 2021.01.22 17:00:32 | canceled | GoldUxe | ||
2021.01.22 17:06:21 | 43 | XAUUSD | sell | 0.43 / 0.43 | 0.00 | 2021.01.22 17:06:21 | filled | sl 1852.98 | ||||
2021.01.25 16:30:00 | 45 | XAUUSD | sell stop | 0.43 / 0.43 | 1860.17 | 1865.17 | 1855.17 | 2021.01.25 16:34:16 | filled | GoldUxe | ||
2021.01.25 16:30:00 | 44 | XAUUSD | buy stop | 0.43 / 0 | 1868.07 | 1863.07 | 1873.07 | 2021.01.25 16:34:16 | canceled | GoldUxe | ||
2021.01.25 16:48:05 | 46 | XAUUSD | buy | 0.43 / 0.43 | 0.00 | 2021.01.25 16:48:05 | filled | sl 1858.41 | ||||
2021.01.26 16:30:00 | 48 | XAUUSD | sell stop | 0.44 / 0.44 | 1851.95 | 1856.95 | 1846.95 | 2021.01.26 16:45:30 | filled | GoldUxe | ||
2021.01.26 16:30:00 | 47 | XAUUSD | buy stop | 0.44 / 0 | 1860.16 | 1855.16 | 1865.16 | 2021.01.26 16:45:30 | canceled | GoldUxe | ||
2021.01.26 16:45:44 | 49 | XAUUSD | buy | 0.44 / 0.44 | 0.00 | 2021.01.26 16:45:44 | filled | sl 1850.53 | ||||
2021.01.27 16:30:00 | 51 | XAUUSD | sell stop | 0.44 / 0.44 | 1837.31 | 1842.31 | 1832.31 | 2021.01.27 16:35:36 | filled | GoldUxe | ||
2021.01.27 16:30:00 | 50 | XAUUSD | buy stop | 0.44 / 0 | 1845.07 | 1840.07 | 1850.07 | 2021.01.27 16:35:36 | canceled | GoldUxe | ||
2021.01.27 16:37:20 | 52 | XAUUSD | buy | 0.44 / 0.44 | 0.00 | 2021.01.27 16:37:20 | filled | sl 1836.09 | ||||
2021.01.28 16:30:00 | 53 | XAUUSD | buy stop | 0.45 / 0.45 | 1860.95 | 1855.95 | 1865.95 | 2021.01.28 16:31:39 | filled | GoldUxe | ||
2021.01.28 16:30:00 | 54 | XAUUSD | sell stop | 0.45 / 0 | 1837.36 | 1842.36 | 1832.36 | 2021.01.28 16:31:39 | canceled | GoldUxe | ||
2021.01.28 16:33:01 | 55 | XAUUSD | sell | 0.45 / 0.45 | 0.00 | 2021.01.28 16:33:01 | filled | sl 1861.73 | ||||
2021.01.29 16:30:00 | 57 | XAUUSD | sell stop | 0.45 / 0.45 | 1860.23 | 1865.23 | 1855.23 | 2021.01.29 16:42:29 | filled | GoldUxe | ||
2021.01.29 16:30:00 | 56 | XAUUSD | buy stop | 0.45 / 0 | 1875.77 | 1870.77 | 1880.77 | 2021.01.29 16:42:29 | canceled | GoldUxe | ||
2021.01.29 16:43:48 | 58 | XAUUSD | buy | 0.45 / 0.45 | 0.00 | 2021.01.29 16:43:48 | filled | sl 1857.73 | ||||
2021.02.01 16:30:00 | 60 | XAUUSD | sell stop | 0.46 / 0.46 | 1859.85 | 1864.85 | 1854.85 | 2021.02.01 17:48:01 | filled | GoldUxe | ||
2021.02.01 16:30:00 | 59 | XAUUSD | buy stop | 0.46 / 0 | 1869.74 | 1864.74 | 1874.74 | 2021.02.01 17:48:01 | canceled | GoldUxe | ||
2021.02.01 17:48:19 | 61 | XAUUSD | buy | 0.46 / 0.46 | 0.00 | 2021.02.01 17:48:19 | filled | sl 1859.10 | ||||
2021.02.02 16:30:00 | 63 | XAUUSD | sell stop | 0.46 / 0.46 | 1829.70 | 1834.70 | 1824.70 | 2021.02.02 16:55:41 | filled | GoldUxe | ||
2021.02.02 16:30:00 | 62 | XAUUSD | buy stop | 0.46 / 0 | 1847.57 | 1842.57 | 1852.57 | 2021.02.02 16:55:41 | canceled | GoldUxe | ||
2021.02.02 17:01:43 | 64 | XAUUSD | buy | 0.46 / 0.46 | 0.00 | 2021.02.02 17:01:43 | filled | sl 1834.70 | ||||
2021.02.03 16:30:00 | 66 | XAUUSD | sell stop | 2.18 / 2.18 | 1833.98 | 1838.98 | 1828.98 | 2021.02.03 16:45:42 | filled | GoldUxe | ||
2021.02.03 16:30:00 | 65 | XAUUSD | buy stop | 2.18 / 0 | 1842.51 | 1837.51 | 1847.51 | 2021.02.03 16:45:42 | canceled | GoldUxe | ||
2021.02.03 16:48:45 | 67 | XAUUSD | buy | 2.18 / 2.18 | 0.00 | 2021.02.03 16:48:45 | filled | sl 1832.36 | ||||
2021.02.04 16:30:00 | 69 | XAUUSD | sell stop | 0.47 / 0.47 | 1792.51 | 1797.51 | 1787.51 | 2021.02.04 16:31:19 | filled | GoldUxe | ||
2021.02.04 16:30:00 | 68 | XAUUSD | buy stop | 0.47 / 0 | 1819.68 | 1814.68 | 1824.68 | 2021.02.04 16:31:19 | canceled | GoldUxe | ||
2021.02.04 16:32:20 | 70 | XAUUSD | buy | 0.47 / 0.47 | 0.00 | 2021.02.04 16:32:20 | filled | sl 1791.33 | ||||
2021.02.05 16:30:00 | 71 | XAUUSD | buy stop | 0.48 / 0.48 | 1806.90 | 1801.90 | 1811.90 | 2021.02.05 17:22:40 | filled | GoldUxe | ||
2021.02.05 16:30:00 | 72 | XAUUSD | sell stop | 0.48 / 0 | 1793.30 | 1798.30 | 1788.30 | 2021.02.05 17:22:40 | canceled | GoldUxe | ||
2021.02.05 17:26:01 | 73 | XAUUSD | sell | 0.48 / 0.48 | 0.00 | 2021.02.05 17:26:01 | filled | sl 1807.40 | ||||
2021.02.08 16:30:00 | 74 | XAUUSD | buy stop | 0.48 / 0.48 | 1835.15 | 1830.15 | 1840.15 | 2021.02.08 17:02:31 | filled | GoldUxe | ||
2021.02.08 16:30:00 | 75 | XAUUSD | sell stop | 0.48 / 0 | 1818.42 | 1823.42 | 1813.42 | 2021.02.08 17:02:31 | canceled | GoldUxe | ||
2021.02.08 17:05:57 | 76 | XAUUSD | sell | 0.48 / 0.48 | 0.00 | 2021.02.08 17:05:57 | filled | sl 1835.76 | ||||
2021.02.09 16:30:00 | 78 | XAUUSD | sell stop | 0.49 / 0.49 | 1838.89 | 1843.89 | 1833.89 | 2021.02.09 16:37:40 | filled | GoldUxe | ||
2021.02.09 16:30:00 | 77 | XAUUSD | buy stop | 0.49 / 0 | 1847.70 | 1842.70 | 1852.70 | 2021.02.09 16:37:40 | canceled | GoldUxe | ||
2021.02.09 16:38:59 | 79 | XAUUSD | buy | 0.49 / 0.49 | 0.00 | 2021.02.09 16:38:59 | filled | sl 1837.37 | ||||
2021.02.10 16:30:00 | 81 | XAUUSD | sell stop | 0.49 / 0.49 | 1837.60 | 1842.60 | 1832.60 | 2021.02.10 17:22:41 | filled | GoldUxe | ||
2021.02.10 16:30:00 | 80 | XAUUSD | buy stop | 0.49 / 0 | 1855.52 | 1850.52 | 1860.52 | 2021.02.10 17:22:41 | canceled | GoldUxe | ||
2021.02.10 17:27:30 | 82 | XAUUSD | buy | 0.49 / 0.49 | 0.00 | 2021.02.10 17:27:30 | filled | sl 1842.60 | ||||
2021.02.11 16:30:00 | 84 | XAUUSD | sell stop | 2.35 / 2.35 | 1840.43 | 1845.43 | 1835.43 | 2021.02.11 16:35:28 | filled | GoldUxe | ||
2021.02.11 16:30:00 | 83 | XAUUSD | buy stop | 2.35 / 0 | 1847.67 | 1842.67 | 1852.67 | 2021.02.11 16:35:28 | canceled | GoldUxe | ||
2021.02.11 16:36:21 | 85 | XAUUSD | buy | 2.35 / 2.35 | 0.00 | 2021.02.11 16:36:21 | filled | sl 1839.35 | ||||
2021.02.12 16:30:00 | 86 | XAUUSD | buy stop | 0.49 / 0.49 | 1819.55 | 1814.55 | 1824.55 | 2021.02.12 16:46:39 | filled | GoldUxe | ||
2021.02.12 16:30:00 | 87 | XAUUSD | sell stop | 0.49 / 0 | 1810.42 | 1815.42 | 1805.42 | 2021.02.12 16:46:39 | canceled | GoldUxe | ||
2021.02.12 16:49:20 | 88 | XAUUSD | sell | 0.49 / 0.49 | 0.00 | 2021.02.12 16:49:20 | filled | sl 1820.09 | ||||
2021.02.15 16:30:00 | 89 | XAUUSD | buy stop | 0.5 / 0.5 | 1824.38 | 1819.38 | 1829.38 | 2021.02.16 03:43:39 | filled | GoldUxe | ||
2021.02.15 16:30:00 | 90 | XAUUSD | sell stop | 0.5 / 0 | 1815.95 | 1820.95 | 1810.95 | 2021.02.16 03:43:39 | canceled | GoldUxe | ||
2021.02.16 03:48:38 | 91 | XAUUSD | sell | 0.5 / 0.5 | 0.00 | 2021.02.16 03:48:38 | filled | sl 1824.93 | ||||
2021.02.16 16:30:00 | 93 | XAUUSD | sell stop | 0.5 / 0.5 | 1789.49 | 1794.49 | 1784.49 | 2021.02.16 16:33:16 | filled | GoldUxe | ||
2021.02.16 16:30:00 | 92 | XAUUSD | buy stop | 0.5 / 0 | 1819.00 | 1814.00 | 1824.00 | 2021.02.16 16:33:16 | canceled | GoldUxe | ||
2021.02.16 16:34:40 | 94 | XAUUSD | buy | 0.5 / 0.5 | 0.00 | 2021.02.16 16:34:40 | filled | sl 1794.49 | ||||
2021.02.17 16:30:00 | 96 | XAUUSD | sell stop | 2.36 / 2.36 | 1773.84 | 1778.84 | 1768.84 | 2021.02.17 17:53:03 | filled | GoldUxe | ||
2021.02.17 16:30:00 | 95 | XAUUSD | buy stop | 2.36 / 0 | 1793.60 | 1788.60 | 1798.60 | 2021.02.17 17:53:03 | canceled | GoldUxe | ||
2021.02.17 17:58:46 | 97 | XAUUSD | buy | 2.36 / 2.36 | 0.00 | 2021.02.17 17:58:46 | filled | sl 1771.44 | ||||
2021.02.18 16:30:00 | 99 | XAUUSD | sell stop | 0.53 / 0.53 | 1778.76 | 1783.76 | 1773.76 | 2021.02.18 16:31:41 | filled | GoldUxe | ||
2021.02.18 16:30:00 | 98 | XAUUSD | buy stop | 0.53 / 0 | 1789.83 | 1784.83 | 1794.83 | 2021.02.18 16:31:41 | canceled | GoldUxe | ||
2021.02.18 16:34:42 | 100 | XAUUSD | buy | 0.53 / 0.53 | 0.00 | 2021.02.18 16:34:42 | filled | sl 1783.76 | ||||
2021.02.19 16:30:00 | 101 | XAUUSD | buy stop | 2.52 / 2.52 | 1787.64 | 1782.64 | 1792.64 | 2021.02.19 16:47:37 | filled | GoldUxe | ||
2021.02.19 16:30:00 | 102 | XAUUSD | sell stop | 2.52 / 0 | 1768.56 | 1773.56 | 1763.56 | 2021.02.19 16:47:37 | canceled | GoldUxe | ||
2021.02.19 16:49:05 | 103 | XAUUSD | sell | 2.52 / 2.52 | 0.00 | 2021.02.19 16:49:05 | filled | sl 1790.33 | ||||
2021.02.22 16:30:00 | 104 | XAUUSD | buy stop | 0.57 / 0.57 | 1802.75 | 1797.75 | 1807.75 | 2021.02.22 16:35:43 | filled | GoldUxe | ||
2021.02.22 16:30:00 | 105 | XAUUSD | sell stop | 0.57 / 0 | 1793.22 | 1798.22 | 1788.22 | 2021.02.22 16:35:43 | canceled | GoldUxe | ||
2021.02.22 16:39:27 | 106 | XAUUSD | sell | 0.57 / 0.57 | 0.00 | 2021.02.22 16:39:27 | filled | sl 1803.76 | ||||
2021.02.23 16:30:00 | 108 | XAUUSD | sell stop | 0.58 / 0.58 | 1805.78 | 1810.78 | 1800.78 | 2021.02.23 16:30:43 | filled | GoldUxe | ||
2021.02.23 16:30:00 | 107 | XAUUSD | buy stop | 0.58 / 0 | 1812.99 | 1807.99 | 1817.99 | 2021.02.23 16:30:43 | canceled | GoldUxe | ||
2021.02.23 16:37:05 | 109 | XAUUSD | buy | 0.58 / 0.58 | 0.00 | 2021.02.23 16:37:05 | filled | sl 1803.89 | ||||
2021.02.24 16:30:00 | 111 | XAUUSD | sell stop | 0.58 / 0.58 | 1787.69 | 1792.69 | 1782.69 | 2021.02.24 16:30:32 | filled | GoldUxe | ||
2021.02.24 16:30:00 | 110 | XAUUSD | buy stop | 0.58 / 0 | 1810.38 | 1805.38 | 1815.38 | 2021.02.24 16:30:32 | canceled | GoldUxe | ||
2021.02.24 16:31:45 | 112 | XAUUSD | buy | 0.58 / 0.58 | 0.00 | 2021.02.24 16:31:45 | filled | sl 1786.15 | ||||
2021.02.25 16:30:00 | 114 | XAUUSD | sell stop | 0.6 / 0.6 | 1778.16 | 1783.16 | 1773.16 | 2021.02.25 17:03:42 | filled | GoldUxe | ||
2021.02.25 16:30:00 | 113 | XAUUSD | buy stop | 0.6 / 0 | 1790.85 | 1785.85 | 1795.85 | 2021.02.25 17:03:42 | canceled | GoldUxe | ||
2021.02.25 17:04:46 | 115 | XAUUSD | buy | 0.6 / 0.6 | 0.00 | 2021.02.25 17:04:46 | filled | sl 1777.23 | ||||
2021.02.26 16:30:00 | 117 | XAUUSD | sell stop | 0.6 / 0.6 | 1757.46 | 1762.46 | 1752.46 | 2021.02.26 16:32:40 | filled | GoldUxe | ||
2021.02.26 16:30:00 | 116 | XAUUSD | buy stop | 0.6 / 0 | 1767.16 | 1762.16 | 1772.16 | 2021.02.26 16:32:40 | canceled | GoldUxe | ||
2021.02.26 16:33:45 | 118 | XAUUSD | buy | 0.6 / 0.6 | 0.00 | 2021.02.26 16:33:45 | filled | sl 1755.01 | ||||
2021.03.01 16:30:00 | 120 | XAUUSD | sell stop | 0.61 / 0.61 | 1730.65 | 1735.65 | 1725.65 | 2021.03.01 19:13:05 | filled | GoldUxe | ||
2021.03.01 16:30:00 | 119 | XAUUSD | buy stop | 0.61 / 0 | 1747.67 | 1742.67 | 1752.67 | 2021.03.01 19:13:05 | canceled | GoldUxe | ||
2021.03.01 19:15:59 | 121 | XAUUSD | buy | 0.61 / 0.61 | 0.00 | 2021.03.01 19:15:59 | filled | sl 1729.82 | ||||
2021.03.02 16:30:00 | 123 | XAUUSD | sell stop | 0.61 / 0.61 | 1723.94 | 1728.94 | 1718.94 | 2021.03.02 16:39:40 | filled | GoldUxe | ||
2021.03.02 16:30:00 | 122 | XAUUSD | buy stop | 0.61 / 0 | 1736.41 | 1731.41 | 1741.41 | 2021.03.02 16:39:40 | canceled | GoldUxe | ||
2021.03.02 16:43:15 | 124 | XAUUSD | buy | 0.61 / 0.61 | 0.00 | 2021.03.02 16:43:15 | filled | sl 1722.69 | ||||
2021.03.03 16:30:00 | 126 | XAUUSD | sell stop | 0.62 / 0.62 | 1708.23 | 1713.23 | 1703.23 | 2021.03.03 17:06:41 | filled | GoldUxe | ||
2021.03.03 16:30:00 | 125 | XAUUSD | buy stop | 0.62 / 0 | 1726.85 | 1721.85 | 1731.85 | 2021.03.03 17:06:41 | canceled | GoldUxe | ||
2021.03.03 17:09:28 | 127 | XAUUSD | buy | 0.62 / 0.62 | 0.00 | 2021.03.03 17:09:28 | filled | sl 1713.23 | ||||
2021.03.04 16:30:00 | 129 | XAUUSD | sell stop | 2.94 / 2.94 | 1712.19 | 1717.19 | 1707.19 | 2021.03.04 17:11:38 | filled | GoldUxe | ||
2021.03.04 16:30:00 | 128 | XAUUSD | buy stop | 2.94 / 0 | 1723.37 | 1718.37 | 1728.37 | 2021.03.04 17:11:38 | canceled | GoldUxe | ||
2021.03.04 17:18:03 | 130 | XAUUSD | buy | 2.94 / 2.94 | 0.00 | 2021.03.04 17:18:03 | filled | sl 1711.44 | ||||
2021.03.05 16:30:00 | 131 | XAUUSD | buy stop | 0.61 / 0 | 1707.85 | 1702.85 | 1712.85 | 2021.03.05 22:00:00 | canceled | GoldUxe | ||
2021.03.05 16:30:00 | 132 | XAUUSD | sell stop | 0.61 / 0 | 1687.12 | 1692.12 | 1682.12 | 2021.03.05 22:00:00 | canceled | GoldUxe | ||
2021.03.08 16:30:00 | 134 | XAUUSD | sell stop | 0.6 / 0.6 | 1684.57 | 1689.57 | 1679.57 | 2021.03.08 17:43:18 | filled | GoldUxe | ||
2021.03.08 16:30:00 | 133 | XAUUSD | buy stop | 0.6 / 0 | 1696.65 | 1691.65 | 1701.65 | 2021.03.08 17:43:18 | canceled | GoldUxe | ||
2021.03.08 17:43:45 | 135 | XAUUSD | buy | 0.6 / 0.6 | 0.00 | 2021.03.08 17:43:45 | filled | sl 1680.30 | ||||
2021.03.09 16:30:00 | 136 | XAUUSD | buy stop | 0.63 / 0.63 | 1719.91 | 1714.91 | 1724.91 | 2021.03.09 16:37:36 | filled | GoldUxe | ||
2021.03.09 16:30:00 | 137 | XAUUSD | sell stop | 0.63 / 0 | 1702.49 | 1707.49 | 1697.49 | 2021.03.09 16:37:36 | canceled | GoldUxe | ||
2021.03.09 17:32:04 | 138 | XAUUSD | sell | 0.63 / 0.63 | 0.00 | 2021.03.09 17:32:04 | filled | sl 1714.91 | ||||
2021.03.10 16:30:00 | 139 | XAUUSD | buy stop | 2.99 / 2.99 | 1723.76 | 1718.76 | 1728.76 | 2021.03.10 20:28:39 | filled | GoldUxe | ||
2021.03.10 16:30:00 | 140 | XAUUSD | sell stop | 2.99 / 0 | 1710.43 | 1715.43 | 1705.43 | 2021.03.10 20:28:39 | canceled | GoldUxe | ||
2021.03.10 21:13:39 | 141 | XAUUSD | sell | 2.99 / 2.99 | 0.00 | 2021.03.10 21:13:39 | filled | sl 1725.07 | ||||
2021.03.11 16:30:00 | 143 | XAUUSD | sell stop | 0.64 / 0.64 | 1722.30 | 1727.30 | 1717.30 | 2021.03.11 16:30:13 | filled | GoldUxe | ||
2021.03.11 16:30:00 | 142 | XAUUSD | buy stop | 0.64 / 0 | 1737.33 | 1732.33 | 1742.33 | 2021.03.11 16:30:13 | canceled | GoldUxe | ||
2021.03.11 16:44:59 | 144 | XAUUSD | buy | 0.64 / 0.64 | 0.00 | 2021.03.11 16:44:59 | filled | sl 1720.06 | ||||
