Strategy Tester Report
FX JetBot
EGlobal-Demo (Build 1370)
Symbol | EURJPY (Euro vs Japanese Yen) |
Period | 1 Hour (H1) 2018.01.02 00:01 - 2023.01.19 23:59 (2018.01.01 - 2023.01.20) |
Model | Every tick (the most precise method based on all available least timeframes) |
|
Bars in test | 1883127 | Ticks modelled | 20538579 | Modelling quality | 90.00% |
Mismatched charts errors | 0 | | | | |
|
Initial deposit | 5000.00 | | | Spread | 30 |
Total net profit | 65179.39 | Gross profit | 118900.49 | Gross loss | -53721.10 |
Profit factor | 2.21 | Expected payoff | 115.57 | | |
Absolute drawdown | 141.25 | Maximal drawdown | 20000.37 (34.71%) | Relative drawdown | 34.71% (20000.37) |
|
Total trades | 564 | Short positions (won %) | 298 (71.81%) | Long positions (won %) | 266 (74.06%) |
| Profit trades (% of total) | 411 (72.87%) | Loss trades (% of total) | 153 (27.13%) |
Largest | profit trade | 9615.03 | loss trade | -4595.30 |
Average | profit trade | 289.30 | loss trade | -351.12 |
Maximum | consecutive wins (profit in money) | 14 (1229.27) | consecutive losses (loss in money) | 2 (-8592.34) |
Maximal | consecutive profit (count of wins) | 9891.00 (2) | consecutive loss (count of losses) | -8592.34 (2) |
Average | consecutive wins | 3 | consecutive losses | 1 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2018.01.02 00:16 | sell | 1 | 0.09 | 135.214 | 0.000 | 0.000 | |
2 | 2018.01.02 00:16 | modify | 1 | 0.09 | 135.214 | 140.964 | 134.864 | |
3 | 2018.01.02 00:16 | sell limit | 2 | 0.09 | 135.964 | 140.964 | 135.244 | |
4 | 2018.01.03 13:04 | t/p | 1 | 0.09 | 134.864 | 140.964 | 134.864 | 23.21 | 5023.21 |
5 | 2018.01.03 13:04 | delete | 2 | 0.09 | 135.964 | 140.964 | 135.244 | |
6 | 2018.01.03 19:30 | sell | 3 | 0.09 | 135.098 | 0.000 | 0.000 | |
7 | 2018.01.03 19:30 | modify | 3 | 0.09 | 135.098 | 140.848 | 134.748 | |
8 | 2018.01.03 19:30 | sell limit | 4 | 0.09 | 135.848 | 140.848 | 135.128 | |
9 | 2018.01.04 13:44 | sell | 4 | 0.09 | 135.848 | 140.848 | 135.128 | |
10 | 2018.01.04 13:44 | modify | 3 | 0.09 | 135.098 | 140.848 | 135.128 | |
11 | 2018.01.09 03:37 | t/p | 3 | 0.09 | 135.128 | 140.848 | 135.128 | -2.79 | 5020.42 |
12 | 2018.01.09 03:37 | t/p | 4 | 0.09 | 135.128 | 140.848 | 135.128 | 48.50 | 5068.92 |
13 | 2018.01.09 11:15 | buy | 5 | 0.09 | 134.885 | 0.000 | 0.000 | |
14 | 2018.01.09 11:15 | modify | 5 | 0.09 | 134.885 | 129.135 | 135.235 | |
15 | 2018.01.09 11:15 | buy limit | 6 | 0.09 | 134.135 | 129.135 | 134.855 | |
16 | 2018.01.09 17:44 | buy | 6 | 0.09 | 134.135 | 129.135 | 134.855 | |
17 | 2018.01.09 17:44 | modify | 5 | 0.09 | 134.885 | 129.135 | 134.855 | |
18 | 2018.01.12 14:40 | t/p | 5 | 0.09 | 134.855 | 129.135 | 134.855 | -2.93 | 5066.00 |
19 | 2018.01.12 14:40 | t/p | 6 | 0.09 | 134.855 | 129.135 | 134.855 | 48.36 | 5114.36 |
20 | 2018.01.12 20:30 | sell | 7 | 0.09 | 134.968 | 0.000 | 0.000 | |
21 | 2018.01.12 20:30 | modify | 7 | 0.09 | 134.968 | 140.718 | 134.618 | |
22 | 2018.01.12 20:30 | sell limit | 8 | 0.09 | 135.718 | 140.718 | 134.998 | |
23 | 2018.01.15 12:17 | sell | 8 | 0.09 | 135.718 | 140.718 | 134.998 | |
24 | 2018.01.15 12:17 | modify | 7 | 0.09 | 134.968 | 140.718 | 134.998 | |
25 | 2018.01.24 13:18 | t/p | 7 | 0.09 | 134.998 | 140.718 | 134.998 | -2.80 | 5111.56 |
26 | 2018.01.24 13:18 | t/p | 8 | 0.09 | 134.998 | 140.718 | 134.998 | 48.49 | 5160.05 |
27 | 2018.01.24 16:00 | sell | 9 | 0.10 | 135.420 | 0.000 | 0.000 | |
28 | 2018.01.24 16:00 | modify | 9 | 0.10 | 135.420 | 141.170 | 135.070 | |
29 | 2018.01.24 16:00 | sell limit | 10 | 0.10 | 136.170 | 141.170 | 135.450 | |
30 | 2018.01.24 18:37 | t/p | 9 | 0.10 | 135.070 | 141.170 | 135.070 | 25.79 | 5185.84 |
31 | 2018.01.24 18:37 | delete | 10 | 0.10 | 136.170 | 141.170 | 135.450 | |
32 | 2018.01.24 18:45 | buy | 11 | 0.10 | 135.190 | 0.000 | 0.000 | |
33 | 2018.01.24 18:45 | modify | 11 | 0.10 | 135.190 | 129.440 | 135.540 | |
34 | 2018.01.24 18:45 | buy limit | 12 | 0.10 | 134.440 | 129.440 | 135.160 | |
35 | 2018.01.24 23:53 | t/p | 11 | 0.10 | 135.540 | 129.440 | 135.540 | 25.79 | 5211.63 |
36 | 2018.01.24 23:53 | delete | 12 | 0.10 | 134.440 | 129.440 | 135.160 | |
37 | 2018.01.25 00:00 | sell | 13 | 0.10 | 135.511 | 0.000 | 0.000 | |
38 | 2018.01.25 00:00 | modify | 13 | 0.10 | 135.511 | 141.261 | 135.161 | |
39 | 2018.01.25 00:00 | sell limit | 14 | 0.10 | 136.261 | 141.261 | 135.541 | |
40 | 2018.01.25 15:03 | t/p | 13 | 0.10 | 135.161 | 141.261 | 135.161 | 25.79 | 5237.42 |
41 | 2018.01.25 15:03 | delete | 14 | 0.10 | 136.261 | 141.261 | 135.541 | |
42 | 2018.01.25 20:15 | sell | 15 | 0.10 | 135.731 | 0.000 | 0.000 | |
43 | 2018.01.25 20:15 | modify | 15 | 0.10 | 135.731 | 141.481 | 135.381 | |
44 | 2018.01.25 20:15 | sell limit | 16 | 0.10 | 136.481 | 141.481 | 135.761 | |
45 | 2018.01.26 16:26 | t/p | 15 | 0.10 | 135.381 | 141.481 | 135.381 | 25.79 | 5263.21 |
46 | 2018.01.26 16:26 | delete | 16 | 0.10 | 136.481 | 141.481 | 135.761 | |
47 | 2018.01.26 23:30 | buy | 17 | 0.10 | 134.978 | 0.000 | 0.000 | |
48 | 2018.01.26 23:30 | modify | 17 | 0.10 | 134.978 | 129.228 | 135.328 | |
49 | 2018.01.26 23:30 | buy limit | 18 | 0.10 | 134.228 | 129.228 | 134.948 | |
50 | 2018.01.29 09:26 | t/p | 17 | 0.10 | 135.328 | 129.228 | 135.328 | 25.76 | 5288.96 |
51 | 2018.01.29 09:26 | delete | 18 | 0.10 | 134.228 | 129.228 | 134.948 | |
52 | 2018.01.29 12:00 | buy | 19 | 0.10 | 135.054 | 0.000 | 0.000 | |
53 | 2018.01.29 12:00 | modify | 19 | 0.10 | 135.054 | 129.304 | 135.404 | |
54 | 2018.01.29 12:00 | buy limit | 20 | 0.10 | 134.304 | 129.304 | 135.024 | |
55 | 2018.01.30 08:14 | buy | 20 | 0.10 | 134.304 | 129.304 | 135.024 | |
56 | 2018.01.30 08:14 | modify | 19 | 0.10 | 135.054 | 129.304 | 135.024 | |
57 | 2018.01.30 13:24 | t/p | 19 | 0.10 | 135.024 | 129.304 | 135.024 | -3.11 | 5285.85 |
58 | 2018.01.30 13:24 | t/p | 20 | 0.10 | 135.024 | 129.304 | 135.024 | 53.90 | 5339.75 |
59 | 2018.01.30 18:00 | sell | 21 | 0.10 | 135.048 | 0.000 | 0.000 | |
60 | 2018.01.30 18:00 | modify | 21 | 0.10 | 135.048 | 140.798 | 134.698 | |
61 | 2018.01.30 18:00 | sell limit | 22 | 0.10 | 135.798 | 140.798 | 135.078 | |
62 | 2018.01.31 15:56 | sell | 22 | 0.10 | 135.798 | 140.798 | 135.078 | |
63 | 2018.01.31 15:56 | modify | 21 | 0.10 | 135.048 | 140.798 | 135.078 | |
64 | 2018.02.05 23:47 | t/p | 21 | 0.10 | 135.078 | 140.798 | 135.078 | -3.10 | 5336.65 |
65 | 2018.02.05 23:47 | t/p | 22 | 0.10 | 135.078 | 140.798 | 135.078 | 53.88 | 5390.53 |
66 | 2018.02.06 09:30 | sell | 23 | 0.10 | 135.146 | 0.000 | 0.000 | |
67 | 2018.02.06 09:30 | modify | 23 | 0.10 | 135.146 | 140.896 | 134.796 | |
68 | 2018.02.06 09:30 | sell limit | 24 | 0.10 | 135.896 | 140.896 | 135.176 | |
69 | 2018.02.06 14:03 | t/p | 23 | 0.10 | 134.796 | 140.896 | 134.796 | 25.79 | 5416.32 |
70 | 2018.02.06 14:03 | delete | 24 | 0.10 | 135.896 | 140.896 | 135.176 | |
71 | 2018.02.06 14:15 | buy | 25 | 0.10 | 134.847 | 0.000 | 0.000 | |
72 | 2018.02.06 14:15 | modify | 25 | 0.10 | 134.847 | 129.097 | 135.197 | |
73 | 2018.02.06 14:15 | buy limit | 26 | 0.10 | 134.097 | 129.097 | 134.817 | |
74 | 2018.02.06 16:11 | t/p | 25 | 0.10 | 135.197 | 129.097 | 135.197 | 25.80 | 5442.12 |
75 | 2018.02.06 16:11 | delete | 26 | 0.10 | 134.097 | 129.097 | 134.817 | |
76 | 2018.02.06 16:15 | sell | 27 | 0.10 | 135.182 | 0.000 | 0.000 | |
77 | 2018.02.06 16:15 | modify | 27 | 0.10 | 135.182 | 140.932 | 134.832 | |
78 | 2018.02.06 16:15 | sell limit | 28 | 0.10 | 135.932 | 140.932 | 135.212 | |
79 | 2018.02.06 17:16 | t/p | 27 | 0.10 | 134.832 | 140.932 | 134.832 | 25.79 | 5467.91 |
80 | 2018.02.06 17:16 | delete | 28 | 0.10 | 135.932 | 140.932 | 135.212 | |
81 | 2018.02.06 17:30 | buy | 29 | 0.10 | 134.652 | 0.000 | 0.000 | |
82 | 2018.02.06 17:30 | modify | 29 | 0.10 | 134.652 | 128.902 | 135.002 | |
83 | 2018.02.06 17:30 | buy limit | 30 | 0.10 | 133.902 | 128.902 | 134.622 | |
84 | 2018.02.06 17:57 | t/p | 29 | 0.10 | 135.002 | 128.902 | 135.002 | 25.79 | 5493.70 |
85 | 2018.02.06 17:57 | delete | 30 | 0.10 | 133.902 | 128.902 | 134.622 | |
86 | 2018.02.06 18:00 | buy | 31 | 0.10 | 134.948 | 0.000 | 0.000 | |
87 | 2018.02.06 18:00 | modify | 31 | 0.10 | 134.948 | 129.198 | 135.298 | |
88 | 2018.02.06 18:00 | buy limit | 32 | 0.10 | 134.198 | 129.198 | 134.918 | |
89 | 2018.02.06 19:15 | t/p | 31 | 0.10 | 135.298 | 129.198 | 135.298 | 25.79 | 5519.49 |
90 | 2018.02.06 19:15 | delete | 32 | 0.10 | 134.198 | 129.198 | 134.918 | |
91 | 2018.02.06 19:30 | sell | 33 | 0.10 | 135.305 | 0.000 | 0.000 | |
92 | 2018.02.06 19:30 | modify | 33 | 0.10 | 135.305 | 141.055 | 134.955 | |
93 | 2018.02.06 19:30 | sell limit | 34 | 0.10 | 136.055 | 141.055 | 135.335 | |
94 | 2018.02.07 10:00 | t/p | 33 | 0.10 | 134.955 | 141.055 | 134.955 | 25.79 | 5545.28 |
95 | 2018.02.07 10:00 | delete | 34 | 0.10 | 136.055 | 141.055 | 135.335 | |
96 | 2018.02.07 16:00 | buy | 35 | 0.10 | 134.784 | 0.000 | 0.000 | |
97 | 2018.02.07 16:00 | modify | 35 | 0.10 | 134.784 | 129.034 | 135.134 | |
98 | 2018.02.07 16:00 | buy limit | 36 | 0.10 | 134.034 | 129.034 | 134.754 | |
99 | 2018.02.07 20:17 | buy | 36 | 0.10 | 134.034 | 129.034 | 134.754 | |
100 | 2018.02.07 20:17 | modify | 35 | 0.10 | 134.784 | 129.034 | 134.754 | |
101 | 2018.02.08 09:22 | t/p | 35 | 0.10 | 134.754 | 129.034 | 134.754 | -3.18 | 5542.10 |
102 | 2018.02.08 09:22 | t/p | 36 | 0.10 | 134.754 | 129.034 | 134.754 | 53.80 | 5595.90 |
103 | 2018.02.08 12:00 | buy | 37 | 0.10 | 134.261 | 0.000 | 0.000 | |
104 | 2018.02.08 12:00 | modify | 37 | 0.10 | 134.261 | 128.511 | 134.611 | |
105 | 2018.02.08 12:00 | buy limit | 38 | 0.10 | 133.511 | 128.511 | 134.231 | |
106 | 2018.02.08 15:35 | t/p | 37 | 0.10 | 134.611 | 128.511 | 134.611 | 25.79 | 5621.69 |
107 | 2018.02.08 15:35 | delete | 38 | 0.10 | 133.511 | 128.511 | 134.231 | |
108 | 2018.02.08 15:45 | sell | 39 | 0.10 | 134.531 | 0.000 | 0.000 | |
109 | 2018.02.08 15:45 | modify | 39 | 0.10 | 134.531 | 140.281 | 134.181 | |
110 | 2018.02.08 15:45 | sell limit | 40 | 0.10 | 135.281 | 140.281 | 134.561 | |
111 | 2018.02.08 17:27 | t/p | 39 | 0.10 | 134.181 | 140.281 | 134.181 | 25.79 | 5647.48 |
112 | 2018.02.08 17:27 | delete | 40 | 0.10 | 135.281 | 140.281 | 134.561 | |
113 | 2018.02.08 17:30 | buy | 41 | 0.10 | 134.166 | 0.000 | 0.000 | |
114 | 2018.02.08 17:30 | modify | 41 | 0.10 | 134.166 | 128.416 | 134.516 | |
115 | 2018.02.08 17:30 | buy limit | 42 | 0.10 | 133.416 | 128.416 | 134.136 | |
116 | 2018.02.08 18:26 | buy | 42 | 0.10 | 133.416 | 128.416 | 134.136 | |
117 | 2018.02.08 18:26 | modify | 41 | 0.10 | 134.166 | 128.416 | 134.136 | |
118 | 2018.02.09 10:44 | t/p | 41 | 0.10 | 134.136 | 128.416 | 134.136 | -3.11 | 5644.37 |
119 | 2018.02.09 10:44 | t/p | 42 | 0.10 | 134.136 | 128.416 | 134.136 | 53.87 | 5698.23 |
120 | 2018.02.09 13:30 | buy | 43 | 0.10 | 133.585 | 0.000 | 0.000 | |
121 | 2018.02.09 13:30 | modify | 43 | 0.10 | 133.585 | 127.835 | 133.935 | |
122 | 2018.02.09 13:30 | buy limit | 44 | 0.10 | 132.835 | 127.835 | 133.555 | |
123 | 2018.02.09 15:45 | t/p | 43 | 0.10 | 133.935 | 127.835 | 133.935 | 25.80 | 5724.03 |
124 | 2018.02.09 15:45 | delete | 44 | 0.10 | 132.835 | 127.835 | 133.555 | |
125 | 2018.02.09 17:15 | buy | 45 | 0.11 | 133.368 | 0.000 | 0.000 | |
126 | 2018.02.09 17:15 | modify | 45 | 0.11 | 133.368 | 127.618 | 133.718 | |
127 | 2018.02.09 17:15 | buy limit | 46 | 0.11 | 132.618 | 127.618 | 133.338 | |
128 | 2018.02.09 19:00 | buy | 46 | 0.11 | 132.618 | 127.618 | 133.338 | |
129 | 2018.02.09 19:00 | modify | 45 | 0.11 | 133.368 | 127.618 | 133.338 | |
130 | 2018.02.12 00:23 | t/p | 45 | 0.11 | 133.338 | 127.618 | 133.338 | -3.43 | 5720.61 |
131 | 2018.02.12 00:23 | t/p | 46 | 0.11 | 133.338 | 127.618 | 133.338 | 59.25 | 5779.86 |
132 | 2018.02.12 00:30 | sell | 47 | 0.11 | 133.334 | 0.000 | 0.000 | |
133 | 2018.02.12 00:30 | modify | 47 | 0.11 | 133.334 | 139.084 | 132.984 | |
134 | 2018.02.12 00:30 | sell limit | 48 | 0.11 | 134.084 | 139.084 | 133.364 | |
135 | 2018.02.12 16:05 | t/p | 47 | 0.11 | 132.984 | 139.084 | 132.984 | 28.37 | 5808.23 |
136 | 2018.02.12 16:05 | delete | 48 | 0.11 | 134.084 | 139.084 | 133.364 | |
137 | 2018.02.12 19:00 | sell | 49 | 0.11 | 133.368 | 0.000 | 0.000 | |
138 | 2018.02.12 19:00 | modify | 49 | 0.11 | 133.368 | 139.118 | 133.018 | |
139 | 2018.02.12 19:00 | sell limit | 50 | 0.11 | 134.118 | 139.118 | 133.398 | |
140 | 2018.02.13 09:29 | t/p | 49 | 0.11 | 133.018 | 139.118 | 133.018 | 28.37 | 5836.60 |
141 | 2018.02.13 09:29 | delete | 50 | 0.11 | 134.118 | 139.118 | 133.398 | |
142 | 2018.02.13 15:00 | buy | 51 | 0.11 | 132.867 | 0.000 | 0.000 | |
143 | 2018.02.13 15:00 | modify | 51 | 0.11 | 132.867 | 127.117 | 133.217 | |
144 | 2018.02.13 15:00 | buy limit | 52 | 0.11 | 132.117 | 127.117 | 132.837 | |
145 | 2018.02.13 22:38 | t/p | 51 | 0.11 | 133.217 | 127.117 | 133.217 | 28.37 | 5864.97 |
146 | 2018.02.13 22:38 | delete | 52 | 0.11 | 132.117 | 127.117 | 132.837 | |
147 | 2018.02.13 22:45 | sell | 53 | 0.11 | 133.196 | 0.000 | 0.000 | |
148 | 2018.02.13 22:45 | modify | 53 | 0.11 | 133.196 | 138.946 | 132.846 | |
149 | 2018.02.13 22:45 | sell limit | 54 | 0.11 | 133.946 | 138.946 | 133.226 | |
150 | 2018.02.14 04:54 | t/p | 53 | 0.11 | 132.846 | 138.946 | 132.846 | 28.36 | 5893.32 |
151 | 2018.02.14 04:54 | delete | 54 | 0.11 | 133.946 | 138.946 | 133.226 | |
152 | 2018.02.14 09:30 | buy | 55 | 0.11 | 132.708 | 0.000 | 0.000 | |
153 | 2018.02.14 09:30 | modify | 55 | 0.11 | 132.708 | 126.958 | 133.058 | |
154 | 2018.02.14 09:30 | buy limit | 56 | 0.11 | 131.958 | 126.958 | 132.678 | |
155 | 2018.02.14 15:31 | buy | 56 | 0.11 | 131.958 | 126.958 | 132.678 | |
156 | 2018.02.14 15:31 | modify | 55 | 0.11 | 132.708 | 126.958 | 132.678 | |
157 | 2018.02.14 17:09 | t/p | 55 | 0.11 | 132.678 | 126.958 | 132.678 | -3.39 | 5889.93 |
158 | 2018.02.14 17:09 | t/p | 56 | 0.11 | 132.678 | 126.958 | 132.678 | 59.29 | 5949.22 |
159 | 2018.02.14 19:00 | sell | 57 | 0.11 | 132.641 | 0.000 | 0.000 | |
160 | 2018.02.14 19:00 | modify | 57 | 0.11 | 132.641 | 138.391 | 132.291 | |
161 | 2018.02.14 19:00 | sell limit | 58 | 0.11 | 133.391 | 138.391 | 132.671 | |
162 | 2018.02.16 15:24 | t/p | 57 | 0.11 | 132.291 | 138.391 | 132.291 | 28.36 | 5977.58 |
163 | 2018.02.16 15:24 | delete | 58 | 0.11 | 133.391 | 138.391 | 132.671 | |
164 | 2018.02.16 23:45 | buy | 59 | 0.11 | 131.939 | 0.000 | 0.000 | |
165 | 2018.02.16 23:45 | modify | 59 | 0.11 | 131.939 | 126.189 | 132.289 | |
166 | 2018.02.16 23:45 | buy limit | 60 | 0.11 | 131.189 | 126.189 | 131.909 | |
167 | 2018.02.19 10:00 | t/p | 59 | 0.11 | 132.289 | 126.189 | 132.289 | 28.33 | 6005.91 |
168 | 2018.02.19 10:00 | delete | 60 | 0.11 | 131.189 | 126.189 | 131.909 | |
169 | 2018.02.19 11:30 | sell | 61 | 0.11 | 132.308 | 0.000 | 0.000 | |
170 | 2018.02.19 11:30 | modify | 61 | 0.11 | 132.308 | 138.058 | 131.958 | |
171 | 2018.02.19 11:30 | sell limit | 62 | 0.11 | 133.058 | 138.058 | 132.338 | |
172 | 2018.02.19 17:13 | t/p | 61 | 0.11 | 131.958 | 138.058 | 131.958 | 28.37 | 6034.28 |
173 | 2018.02.19 17:13 | delete | 62 | 0.11 | 133.058 | 138.058 | 132.338 | |
174 | 2018.02.19 19:45 | sell | 63 | 0.11 | 132.229 | 0.000 | 0.000 | |
175 | 2018.02.19 19:45 | modify | 63 | 0.11 | 132.229 | 137.979 | 131.879 | |
176 | 2018.02.19 19:45 | sell limit | 64 | 0.11 | 132.979 | 137.979 | 132.259 | |
177 | 2018.02.21 04:46 | sell | 64 | 0.11 | 132.979 | 137.979 | 132.259 | |
178 | 2018.02.21 04:46 | modify | 63 | 0.11 | 132.229 | 137.979 | 132.259 | |
179 | 2018.02.22 01:07 | t/p | 63 | 0.11 | 132.259 | 137.979 | 132.259 | -3.40 | 6030.89 |
180 | 2018.02.22 01:07 | t/p | 64 | 0.11 | 132.259 | 137.979 | 132.259 | 59.28 | 6090.17 |
181 | 2018.02.22 08:15 | buy | 65 | 0.11 | 131.822 | 0.000 | 0.000 | |
182 | 2018.02.22 08:15 | modify | 65 | 0.11 | 131.822 | 126.072 | 132.172 | |
183 | 2018.02.22 08:15 | buy limit | 66 | 0.11 | 131.072 | 126.072 | 131.792 | |
184 | 2018.02.23 17:50 | buy | 66 | 0.11 | 131.072 | 126.072 | 131.792 | |
185 | 2018.02.23 17:50 | modify | 65 | 0.11 | 131.822 | 126.072 | 131.792 | |
186 | 2018.02.27 01:31 | t/p | 65 | 0.11 | 131.792 | 126.072 | 131.792 | -3.50 | 6086.67 |
187 | 2018.02.27 01:31 | t/p | 66 | 0.11 | 131.792 | 126.072 | 131.792 | 59.22 | 6145.89 |
188 | 2018.02.27 01:45 | sell | 67 | 0.11 | 131.808 | 0.000 | 0.000 | |
189 | 2018.02.27 01:45 | modify | 67 | 0.11 | 131.808 | 137.558 | 131.458 | |
190 | 2018.02.27 01:45 | sell limit | 68 | 0.11 | 132.558 | 137.558 | 131.838 | |
191 | 2018.02.27 17:05 | t/p | 67 | 0.11 | 131.458 | 137.558 | 131.458 | 28.37 | 6174.26 |
192 | 2018.02.27 17:05 | delete | 68 | 0.11 | 132.558 | 137.558 | 131.838 | |
193 | 2018.02.28 02:30 | sell | 69 | 0.11 | 131.487 | 0.000 | 0.000 | |
194 | 2018.02.28 02:30 | modify | 69 | 0.11 | 131.487 | 137.237 | 131.137 | |
195 | 2018.02.28 02:30 | sell limit | 70 | 0.11 | 132.237 | 137.237 | 131.517 | |
196 | 2018.02.28 03:17 | t/p | 69 | 0.11 | 131.137 | 137.237 | 131.137 | 28.37 | 6202.63 |
197 | 2018.02.28 03:17 | delete | 70 | 0.11 | 132.237 | 137.237 | 131.517 | |
198 | 2018.02.28 07:15 | buy | 71 | 0.11 | 131.070 | 0.000 | 0.000 | |
199 | 2018.02.28 07:15 | modify | 71 | 0.11 | 131.070 | 125.320 | 131.420 | |
200 | 2018.02.28 07:15 | buy limit | 72 | 0.11 | 130.320 | 125.320 | 131.040 | |
201 | 2018.02.28 17:42 | buy | 72 | 0.11 | 130.320 | 125.320 | 131.040 | |
202 | 2018.02.28 17:42 | modify | 71 | 0.11 | 131.070 | 125.320 | 131.040 | |
203 | 2018.03.06 01:18 | t/p | 71 | 0.11 | 131.040 | 125.320 | 131.040 | -3.61 | 6199.02 |
204 | 2018.03.06 01:18 | t/p | 72 | 0.11 | 131.040 | 125.320 | 131.040 | 59.07 | 6258.09 |
205 | 2018.03.06 08:15 | buy | 73 | 0.12 | 131.207 | 0.000 | 0.000 | |
206 | 2018.03.06 08:15 | modify | 73 | 0.12 | 131.207 | 125.457 | 131.557 | |
207 | 2018.03.06 08:15 | buy limit | 74 | 0.12 | 130.457 | 125.457 | 131.177 | |
208 | 2018.03.06 13:29 | t/p | 73 | 0.12 | 131.557 | 125.457 | 131.557 | 30.95 | 6289.04 |
209 | 2018.03.06 13:29 | delete | 74 | 0.12 | 130.457 | 125.457 | 131.177 | |
210 | 2018.03.06 18:15 | sell | 75 | 0.12 | 131.535 | 0.000 | 0.000 | |
211 | 2018.03.06 18:15 | modify | 75 | 0.12 | 131.535 | 137.285 | 131.185 | |
212 | 2018.03.06 18:15 | sell limit | 76 | 0.12 | 132.285 | 137.285 | 131.565 | |
213 | 2018.03.07 00:39 | t/p | 75 | 0.12 | 131.185 | 137.285 | 131.185 | 30.94 | 6319.98 |
214 | 2018.03.07 00:39 | delete | 76 | 0.12 | 132.285 | 137.285 | 131.565 | |
215 | 2018.03.07 04:30 | buy | 77 | 0.12 | 131.230 | 0.000 | 0.000 | |
216 | 2018.03.07 04:30 | modify | 77 | 0.12 | 131.230 | 125.480 | 131.580 | |
217 | 2018.03.07 04:30 | buy limit | 78 | 0.12 | 130.480 | 125.480 | 131.200 | |
218 | 2018.03.07 16:35 | t/p | 77 | 0.12 | 131.580 | 125.480 | 131.580 | 30.95 | 6350.93 |
219 | 2018.03.07 16:35 | delete | 78 | 0.12 | 130.480 | 125.480 | 131.200 | |
220 | 2018.03.07 16:45 | sell | 79 | 0.12 | 131.534 | 0.000 | 0.000 | |
221 | 2018.03.07 16:45 | modify | 79 | 0.12 | 131.534 | 137.284 | 131.184 | |
222 | 2018.03.07 16:45 | sell limit | 80 | 0.12 | 132.284 | 137.284 | 131.564 | |
223 | 2018.03.08 16:57 | t/p | 79 | 0.12 | 131.184 | 137.284 | 131.184 | 30.93 | 6381.86 |
224 | 2018.03.08 16:57 | delete | 80 | 0.12 | 132.284 | 137.284 | 131.564 | |
225 | 2018.03.09 00:00 | buy | 81 | 0.12 | 130.804 | 0.000 | 0.000 | |
226 | 2018.03.09 00:00 | modify | 81 | 0.12 | 130.804 | 125.054 | 131.154 | |
227 | 2018.03.09 00:00 | buy limit | 82 | 0.12 | 130.054 | 125.054 | 130.774 | |
228 | 2018.03.09 02:46 | t/p | 81 | 0.12 | 131.154 | 125.054 | 131.154 | 30.95 | 6412.81 |
229 | 2018.03.09 02:46 | delete | 82 | 0.12 | 130.054 | 125.054 | 130.774 | |
230 | 2018.03.09 07:00 | sell | 83 | 0.12 | 131.301 | 0.000 | 0.000 | |
231 | 2018.03.09 07:00 | modify | 83 | 0.12 | 131.301 | 137.051 | 130.951 | |
232 | 2018.03.09 07:00 | sell limit | 84 | 0.12 | 132.051 | 137.051 | 131.331 | |
233 | 2018.03.13 11:18 | sell | 84 | 0.12 | 132.051 | 137.051 | 131.331 | |
234 | 2018.03.13 11:18 | modify | 83 | 0.12 | 131.301 | 137.051 | 131.331 | |
235 | 2018.03.14 17:19 | t/p | 83 | 0.12 | 131.331 | 137.051 | 131.331 | -3.71 | 6409.10 |
236 | 2018.03.14 17:19 | t/p | 84 | 0.12 | 131.331 | 137.051 | 131.331 | 64.67 | 6473.77 |
237 | 2018.03.14 21:00 | buy | 85 | 0.12 | 131.528 | 0.000 | 0.000 | |
238 | 2018.03.14 21:00 | modify | 85 | 0.12 | 131.528 | 125.778 | 131.878 | |
239 | 2018.03.14 21:00 | buy limit | 86 | 0.12 | 130.778 | 125.778 | 131.498 | |
240 | 2018.03.15 14:55 | buy | 86 | 0.12 | 130.778 | 125.778 | 131.498 | |
241 | 2018.03.15 14:55 | modify | 85 | 0.12 | 131.528 | 125.778 | 131.498 | |
242 | 2018.03.20 09:32 | t/p | 85 | 0.12 | 131.498 | 125.778 | 131.498 | -3.94 | 6469.83 |
243 | 2018.03.20 09:32 | t/p | 86 | 0.12 | 131.498 | 125.778 | 131.498 | 64.56 | 6534.39 |
244 | 2018.03.20 12:15 | buy | 87 | 0.12 | 130.975 | 0.000 | 0.000 | |
245 | 2018.03.20 12:15 | modify | 87 | 0.12 | 130.975 | 125.225 | 131.325 | |
246 | 2018.03.20 12:15 | buy limit | 88 | 0.12 | 130.225 | 125.225 | 130.945 | |
247 | 2018.03.21 13:43 | buy | 88 | 0.12 | 130.225 | 125.225 | 130.945 | |
248 | 2018.03.21 13:43 | modify | 87 | 0.12 | 130.975 | 125.225 | 130.945 | |
249 | 2018.03.21 20:15 | t/p | 87 | 0.12 | 130.945 | 125.225 | 130.945 | -3.73 | 6530.66 |
250 | 2018.03.21 20:15 | t/p | 88 | 0.12 | 130.945 | 125.225 | 130.945 | 64.69 | 6595.35 |
251 | 2018.03.21 23:45 | sell | 89 | 0.12 | 130.908 | 0.000 | 0.000 | |
252 | 2018.03.21 23:45 | modify | 89 | 0.12 | 130.908 | 136.658 | 130.558 | |
253 | 2018.03.21 23:45 | sell limit | 90 | 0.12 | 131.658 | 136.658 | 130.938 | |
254 | 2018.03.22 11:06 | t/p | 89 | 0.12 | 130.558 | 136.658 | 130.558 | 30.94 | 6626.29 |
