Strategy Tester Report
Forex Warrior 9.0.3 pro
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2019.01.03 00:00 | sell | 1 | 0.01 | 108.872 | 0.000 | 0.000 | |
2 | 2019.01.03 00:00 | modify | 1 | 0.01 | 108.872 | 111.872 | 108.312 | |
3 | 2019.01.03 00:01 | sell limit | 2 | 0.01 | 109.182 | 0.000 | 0.000 | |
4 | 2019.01.03 00:01 | modify | 2 | 0.01 | 109.182 | 112.182 | 108.622 | |
5 | 2019.01.03 00:34 | t/p | 1 | 0.01 | 108.312 | 111.872 | 108.312 | 5.13 | 10005.13 |
6 | 2019.01.03 00:34 | delete | 2 | 0.01 | 109.182 | 112.182 | 108.622 | |
7 | 2019.01.03 00:35 | sell | 3 | 0.01 | 108.168 | 0.000 | 0.000 | |
8 | 2019.01.03 00:35 | modify | 3 | 0.01 | 108.168 | 111.168 | 107.608 | |
9 | 2019.01.03 00:35 | sell limit | 4 | 0.01 | 108.478 | 0.000 | 0.000 | |
10 | 2019.01.03 00:35 | modify | 4 | 0.01 | 108.478 | 111.478 | 107.918 | |
11 | 2019.01.03 00:35 | t/p | 3 | 0.01 | 107.608 | 111.168 | 107.608 | 5.17 | 10010.30 |
12 | 2019.01.03 00:35 | delete | 4 | 0.01 | 108.478 | 111.478 | 107.918 | |
13 | 2019.01.03 00:36 | sell | 5 | 0.01 | 106.504 | 0.000 | 0.000 | |
14 | 2019.01.03 00:36 | modify | 5 | 0.01 | 106.504 | 109.504 | 105.944 | |
15 | 2019.01.03 00:36 | sell limit | 6 | 0.01 | 106.940 | 0.000 | 0.000 | |
16 | 2019.01.03 00:36 | modify | 6 | 0.01 | 106.940 | 109.940 | 106.380 | |
17 | 2019.01.03 00:37 | t/p | 5 | 0.01 | 105.944 | 109.504 | 105.944 | 5.26 | 10015.56 |
18 | 2019.01.03 00:37 | delete | 6 | 0.01 | 106.940 | 109.940 | 106.380 | |
19 | 2019.01.03 00:38 | sell | 7 | 0.01 | 105.329 | 0.000 | 0.000 | |
20 | 2019.01.03 00:38 | modify | 7 | 0.01 | 105.329 | 108.329 | 104.769 | |
21 | 2019.01.03 00:38 | sell limit | 8 | 0.01 | 105.639 | 0.000 | 0.000 | |
22 | 2019.01.03 00:38 | modify | 8 | 0.01 | 105.639 | 108.639 | 105.079 | |
23 | 2019.01.03 00:40 | sell | 8 | 0.01 | 105.639 | 108.639 | 105.079 | |
24 | 2019.01.03 00:40 | modify | 7 | 0.01 | 105.329 | 108.329 | 105.079 | |
25 | 2019.01.03 00:40 | sell limit | 9 | 0.01 | 105.949 | 0.000 | 0.000 | |
26 | 2019.01.03 00:40 | modify | 9 | 0.01 | 105.949 | 108.949 | 105.389 | |
27 | 2019.01.03 00:43 | sell | 9 | 0.01 | 105.949 | 108.949 | 105.389 | |
28 | 2019.01.03 00:43 | modify | 8 | 0.01 | 105.639 | 108.639 | 105.389 | |
29 | 2019.01.03 00:43 | modify | 7 | 0.01 | 105.329 | 108.329 | 105.389 | |
30 | 2019.01.03 00:43 | sell limit | 10 | 0.03 | 106.332 | 0.000 | 0.000 | |
31 | 2019.01.03 00:43 | modify | 10 | 0.03 | 106.332 | 109.332 | 105.772 | |
32 | 2019.01.03 00:43 | sell | 10 | 0.03 | 106.332 | 109.332 | 105.772 | |
33 | 2019.01.03 00:43 | modify | 9 | 0.01 | 105.949 | 108.949 | 105.772 | |
34 | 2019.01.03 00:43 | modify | 8 | 0.01 | 105.639 | 108.639 | 105.772 | |
35 | 2019.01.03 00:43 | modify | 7 | 0.01 | 105.329 | 108.329 | 105.772 | |
36 | 2019.01.03 00:43 | sell limit | 11 | 0.06 | 106.642 | 0.000 | 0.000 | |
37 | 2019.01.03 00:43 | modify | 11 | 0.06 | 106.642 | 109.642 | 106.082 | |
38 | 2019.01.03 00:44 | sell | 11 | 0.06 | 106.642 | 109.642 | 106.082 | |
39 | 2019.01.03 00:44 | modify | 10 | 0.03 | 106.332 | 109.332 | 106.082 | |
40 | 2019.01.03 00:44 | modify | 9 | 0.01 | 105.949 | 108.949 | 106.082 | |
41 | 2019.01.03 00:44 | modify | 8 | 0.01 | 105.639 | 108.639 | 106.082 | |
42 | 2019.01.03 00:44 | modify | 7 | 0.01 | 105.329 | 108.329 | 106.082 | |
43 | 2019.01.03 00:44 | sell limit | 12 | 0.12 | 106.952 | 0.000 | 0.000 | |
44 | 2019.01.03 00:44 | modify | 12 | 0.12 | 106.952 | 109.952 | 106.382 | |
45 | 2019.01.03 00:44 | sell | 12 | 0.12 | 106.952 | 109.952 | 106.382 | |
46 | 2019.01.03 00:44 | modify | 11 | 0.06 | 106.642 | 109.642 | 106.382 | |
47 | 2019.01.03 00:44 | modify | 10 | 0.03 | 106.332 | 109.332 | 106.382 | |
48 | 2019.01.03 00:44 | modify | 9 | 0.01 | 105.949 | 108.949 | 106.382 | |
49 | 2019.01.03 00:44 | modify | 8 | 0.01 | 105.639 | 108.639 | 106.382 | |
50 | 2019.01.03 00:44 | modify | 7 | 0.01 | 105.329 | 108.329 | 106.382 | |
51 | 2019.01.03 00:44 | sell limit | 13 | 0.22 | 107.262 | 0.000 | 0.000 | |
52 | 2019.01.03 00:44 | modify | 13 | 0.22 | 107.262 | 110.262 | 106.682 | |
53 | 2019.01.03 00:45 | t/p | 7 | 0.01 | 106.382 | 108.329 | 106.382 | -9.94 | 10005.62 |
54 | 2019.01.03 00:45 | t/p | 8 | 0.01 | 106.382 | 108.639 | 106.382 | -7.02 | 9998.60 |
55 | 2019.01.03 00:45 | t/p | 9 | 0.01 | 106.382 | 108.949 | 106.382 | -4.11 | 9994.49 |
56 | 2019.01.03 00:45 | t/p | 10 | 0.03 | 106.382 | 109.332 | 106.382 | -1.53 | 9992.96 |
57 | 2019.01.03 00:45 | t/p | 11 | 0.06 | 106.382 | 109.642 | 106.382 | 14.42 | 10007.38 |
58 | 2019.01.03 00:45 | t/p | 12 | 0.12 | 106.382 | 109.952 | 106.382 | 63.82 | 10071.20 |
59 | 2019.01.03 00:45 | delete | 13 | 0.22 | 107.262 | 110.262 | 106.682 | |
60 | 2019.01.03 00:46 | sell | 14 | 0.01 | 106.114 | 0.000 | 0.000 | |
61 | 2019.01.03 00:46 | modify | 14 | 0.01 | 106.114 | 109.114 | 105.554 | |
62 | 2019.01.03 00:46 | sell limit | 15 | 0.01 | 106.438 | 0.000 | 0.000 | |
63 | 2019.01.03 00:46 | modify | 15 | 0.01 | 106.438 | 109.438 | 105.878 | |
64 | 2019.01.03 00:46 | sell | 15 | 0.01 | 106.438 | 109.438 | 105.878 | |
65 | 2019.01.03 00:46 | modify | 14 | 0.01 | 106.114 | 109.114 | 105.878 | |
66 | 2019.01.03 00:46 | sell limit | 16 | 0.01 | 106.748 | 0.000 | 0.000 | |
67 | 2019.01.03 00:46 | modify | 16 | 0.01 | 106.748 | 109.748 | 106.188 | |
68 | 2019.01.03 00:51 | sell | 16 | 0.01 | 106.748 | 109.748 | 106.188 | |
69 | 2019.01.03 00:51 | modify | 15 | 0.01 | 106.438 | 109.438 | 106.188 | |
70 | 2019.01.03 00:51 | modify | 14 | 0.01 | 106.114 | 109.114 | 106.188 | |
71 | 2019.01.03 00:51 | sell limit | 17 | 0.03 | 107.058 | 0.000 | 0.000 | |
72 | 2019.01.03 00:51 | modify | 17 | 0.03 | 107.058 | 110.058 | 106.498 | |
73 | 2019.01.03 00:51 | sell | 17 | 0.03 | 107.058 | 110.058 | 106.498 | |
74 | 2019.01.03 00:51 | modify | 16 | 0.01 | 106.748 | 109.748 | 106.498 | |
75 | 2019.01.03 00:51 | modify | 15 | 0.01 | 106.438 | 109.438 | 106.498 | |
76 | 2019.01.03 00:51 | modify | 14 | 0.01 | 106.114 | 109.114 | 106.498 | |
77 | 2019.01.03 00:51 | sell limit | 18 | 0.06 | 107.368 | 0.000 | 0.000 | |
78 | 2019.01.03 00:51 | modify | 18 | 0.06 | 107.368 | 110.368 | 106.808 | |
79 | 2019.01.03 01:03 | sell | 18 | 0.06 | 107.368 | 110.368 | 106.808 | |
80 | 2019.01.03 01:03 | modify | 17 | 0.03 | 107.058 | 110.058 | 106.808 | |
81 | 2019.01.03 01:03 | modify | 16 | 0.01 | 106.748 | 109.748 | 106.808 | |
82 | 2019.01.03 01:03 | modify | 15 | 0.01 | 106.438 | 109.438 | 106.808 | |
83 | 2019.01.03 01:03 | modify | 14 | 0.01 | 106.114 | 109.114 | 106.808 | |
84 | 2019.01.03 01:03 | sell limit | 19 | 0.12 | 107.678 | 0.000 | 0.000 | |
85 | 2019.01.03 01:03 | modify | 19 | 0.12 | 107.678 | 110.678 | 107.108 | |
86 | 2019.01.03 01:07 | t/p | 14 | 0.01 | 106.808 | 109.114 | 106.808 | -6.54 | 10064.66 |
87 | 2019.01.03 01:07 | t/p | 15 | 0.01 | 106.808 | 109.438 | 106.808 | -3.51 | 10061.15 |
88 | 2019.01.03 01:07 | t/p | 16 | 0.01 | 106.808 | 109.748 | 106.808 | -0.60 | 10060.55 |
89 | 2019.01.03 01:07 | t/p | 17 | 0.03 | 106.808 | 110.058 | 106.808 | 6.90 | 10067.45 |
90 | 2019.01.03 01:07 | t/p | 18 | 0.06 | 106.808 | 110.368 | 106.808 | 31.22 | 10098.67 |
91 | 2019.01.03 01:07 | delete | 19 | 0.12 | 107.678 | 110.678 | 107.108 | |
92 | 2019.01.03 01:08 | sell | 20 | 0.01 | 106.905 | 0.000 | 0.000 | |
93 | 2019.01.03 01:08 | modify | 20 | 0.01 | 106.905 | 109.905 | 106.345 | |
94 | 2019.01.03 01:08 | sell limit | 21 | 0.01 | 107.215 | 0.000 | 0.000 | |
95 | 2019.01.03 01:08 | modify | 21 | 0.01 | 107.215 | 110.215 | 106.655 | |
96 | 2019.01.03 01:13 | sell | 21 | 0.01 | 107.215 | 110.215 | 106.655 | |
97 | 2019.01.03 01:13 | modify | 20 | 0.01 | 106.905 | 109.905 | 106.655 | |
98 | 2019.01.03 01:13 | sell limit | 22 | 0.01 | 107.525 | 0.000 | 0.000 | |
99 | 2019.01.03 01:13 | modify | 22 | 0.01 | 107.525 | 110.525 | 106.965 | |
100 | 2019.01.03 01:29 | sell | 22 | 0.01 | 107.525 | 110.525 | 106.965 | |
101 | 2019.01.03 01:29 | modify | 21 | 0.01 | 107.215 | 110.215 | 106.965 | |
102 | 2019.01.03 01:29 | modify | 20 | 0.01 | 106.905 | 109.905 | 106.965 | |
103 | 2019.01.03 01:29 | sell limit | 23 | 0.03 | 107.835 | 0.000 | 0.000 | |
104 | 2019.01.03 01:29 | modify | 23 | 0.03 | 107.835 | 110.835 | 107.275 | |
105 | 2019.01.03 01:30 | sell | 23 | 0.03 | 107.835 | 110.835 | 107.275 | |
106 | 2019.01.03 01:30 | modify | 22 | 0.01 | 107.525 | 110.525 | 107.275 | |
107 | 2019.01.03 01:30 | modify | 21 | 0.01 | 107.215 | 110.215 | 107.275 | |
108 | 2019.01.03 01:30 | modify | 20 | 0.01 | 106.905 | 109.905 | 107.275 | |
109 | 2019.01.03 01:30 | sell limit | 24 | 0.06 | 108.145 | 0.000 | 0.000 | |
110 | 2019.01.03 01:30 | modify | 24 | 0.06 | 108.145 | 111.145 | 107.585 | |
111 | 2019.01.03 04:36 | t/p | 20 | 0.01 | 107.275 | 109.905 | 107.275 | -3.49 | 10095.18 |
112 | 2019.01.03 04:36 | t/p | 21 | 0.01 | 107.275 | 110.215 | 107.275 | -0.60 | 10094.58 |
113 | 2019.01.03 04:36 | t/p | 22 | 0.01 | 107.275 | 110.525 | 107.275 | 2.29 | 10096.87 |
114 | 2019.01.03 04:36 | t/p | 23 | 0.03 | 107.275 | 110.835 | 107.275 | 15.54 | 10112.41 |
115 | 2019.01.03 04:36 | delete | 24 | 0.06 | 108.145 | 111.145 | 107.585 | |
116 | 2019.01.03 04:37 | sell | 25 | 0.01 | 107.238 | 0.000 | 0.000 | |
117 | 2019.01.03 04:37 | modify | 25 | 0.01 | 107.238 | 110.238 | 106.678 | |
118 | 2019.01.03 04:37 | sell limit | 26 | 0.01 | 107.548 | 0.000 | 0.000 | |
119 | 2019.01.03 04:37 | modify | 26 | 0.01 | 107.548 | 110.548 | 106.988 | |
120 | 2019.01.03 09:43 | sell | 26 | 0.01 | 107.548 | 110.548 | 106.988 | |
121 | 2019.01.03 09:43 | modify | 25 | 0.01 | 107.238 | 110.238 | 106.988 | |
122 | 2019.01.03 09:43 | sell limit | 27 | 0.01 | 107.858 | 0.000 | 0.000 | |
123 | 2019.01.03 09:43 | modify | 27 | 0.01 | 107.858 | 110.858 | 107.298 | |
124 | 2019.01.03 10:30 | sell | 27 | 0.01 | 107.858 | 110.858 | 107.298 | |
125 | 2019.01.03 10:30 | modify | 26 | 0.01 | 107.548 | 110.548 | 107.298 | |
126 | 2019.01.03 10:30 | modify | 25 | 0.01 | 107.238 | 110.238 | 107.298 | |
127 | 2019.01.03 10:30 | sell limit | 28 | 0.03 | 108.168 | 0.000 | 0.000 | |
128 | 2019.01.03 10:30 | modify | 28 | 0.03 | 108.168 | 111.168 | 107.608 | |
129 | 2019.01.03 17:00 | t/p | 25 | 0.01 | 107.298 | 110.238 | 107.298 | -0.60 | 10111.81 |
130 | 2019.01.03 17:00 | t/p | 26 | 0.01 | 107.298 | 110.548 | 107.298 | 2.29 | 10114.10 |
131 | 2019.01.03 17:00 | t/p | 27 | 0.01 | 107.298 | 110.858 | 107.298 | 5.18 | 10119.28 |
132 | 2019.01.03 17:00 | delete | 28 | 0.03 | 108.168 | 111.168 | 107.608 | |
133 | 2019.01.07 02:00 | buy | 29 | 0.01 | 108.554 | 0.000 | 0.000 | |
134 | 2019.01.07 02:00 | modify | 29 | 0.01 | 108.554 | 105.554 | 109.114 | |
135 | 2019.01.07 02:00 | buy limit | 30 | 0.01 | 108.244 | 0.000 | 0.000 | |
136 | 2019.01.07 02:00 | modify | 30 | 0.01 | 108.244 | 105.244 | 108.804 | |
137 | 2019.01.07 04:59 | buy | 30 | 0.01 | 108.244 | 105.244 | 108.804 | |
138 | 2019.01.07 04:59 | modify | 29 | 0.01 | 108.554 | 105.554 | 108.804 | |
139 | 2019.01.07 04:59 | buy limit | 31 | 0.01 | 107.934 | 0.000 | 0.000 | |
140 | 2019.01.07 04:59 | modify | 31 | 0.01 | 107.934 | 104.934 | 108.494 | |
141 | 2019.01.08 05:46 | t/p | 29 | 0.01 | 108.804 | 105.554 | 108.804 | 2.26 | 10121.54 |
142 | 2019.01.08 05:46 | t/p | 30 | 0.01 | 108.804 | 105.244 | 108.804 | 5.11 | 10126.64 |
143 | 2019.01.08 05:46 | delete | 31 | 0.01 | 107.934 | 104.934 | 108.494 | |
144 | 2019.01.08 05:47 | buy | 32 | 0.01 | 108.784 | 0.000 | 0.000 | |
145 | 2019.01.08 05:47 | modify | 32 | 0.01 | 108.784 | 105.784 | 109.344 | |
146 | 2019.01.08 05:47 | buy limit | 33 | 0.01 | 108.474 | 0.000 | 0.000 | |
147 | 2019.01.08 05:47 | modify | 33 | 0.01 | 108.474 | 105.474 | 109.034 | |
148 | 2019.01.08 18:31 | buy | 33 | 0.01 | 108.474 | 105.474 | 109.034 | |
149 | 2019.01.08 18:31 | modify | 32 | 0.01 | 108.784 | 105.784 | 109.034 | |
150 | 2019.01.08 18:31 | buy limit | 34 | 0.01 | 108.164 | 0.000 | 0.000 | |
151 | 2019.01.08 18:31 | modify | 34 | 0.01 | 108.164 | 105.164 | 108.724 | |
152 | 2019.01.09 17:16 | buy | 34 | 0.01 | 108.164 | 105.164 | 108.724 | |
153 | 2019.01.09 17:16 | modify | 33 | 0.01 | 108.474 | 105.474 | 108.724 | |
154 | 2019.01.09 17:16 | modify | 32 | 0.01 | 108.784 | 105.784 | 108.724 | |
155 | 2019.01.09 17:16 | buy limit | 35 | 0.03 | 107.854 | 0.000 | 0.000 | |
156 | 2019.01.09 17:16 | modify | 35 | 0.03 | 107.854 | 104.854 | 108.414 | |
157 | 2019.01.10 00:00 | sell | 36 | 0.01 | 108.158 | 0.000 | 0.000 | |
158 | 2019.01.10 00:00 | modify | 36 | 0.01 | 108.158 | 111.158 | 107.598 | |
159 | 2019.01.10 00:00 | sell limit | 37 | 0.01 | 108.468 | 0.000 | 0.000 | |
160 | 2019.01.10 00:00 | modify | 37 | 0.01 | 108.468 | 111.468 | 107.908 | |
161 | 2019.01.10 03:23 | buy | 35 | 0.03 | 107.854 | 104.854 | 108.414 | |
162 | 2019.01.10 03:23 | modify | 34 | 0.01 | 108.164 | 105.164 | 108.414 | |
163 | 2019.01.10 03:23 | modify | 33 | 0.01 | 108.474 | 105.474 | 108.414 | |
164 | 2019.01.10 03:23 | modify | 32 | 0.01 | 108.784 | 105.784 | 108.414 | |
165 | 2019.01.10 03:23 | buy limit | 38 | 0.06 | 107.544 | 0.000 | 0.000 | |
166 | 2019.01.10 03:23 | modify | 38 | 0.06 | 107.544 | 104.544 | 108.104 | |
167 | 2019.01.10 19:49 | t/p | 32 | 0.01 | 108.414 | 105.784 | 108.414 | -3.46 | 10123.18 |
168 | 2019.01.10 19:49 | t/p | 33 | 0.01 | 108.414 | 105.474 | 108.414 | -0.60 | 10122.57 |
169 | 2019.01.10 19:49 | t/p | 34 | 0.01 | 108.414 | 105.164 | 108.414 | 2.25 | 10124.82 |
170 | 2019.01.10 19:49 | t/p | 35 | 0.03 | 108.414 | 104.854 | 108.414 | 15.37 | 10140.19 |
171 | 2019.01.10 19:49 | delete | 38 | 0.06 | 107.544 | 104.544 | 108.104 | |
172 | 2019.01.10 22:58 | sell | 37 | 0.01 | 108.468 | 111.468 | 107.908 | |
173 | 2019.01.10 22:58 | modify | 36 | 0.01 | 108.158 | 111.158 | 107.908 | |
174 | 2019.01.10 22:58 | sell limit | 39 | 0.01 | 108.778 | 0.000 | 0.000 | |
175 | 2019.01.10 22:58 | modify | 39 | 0.01 | 108.778 | 111.778 | 108.218 | |
176 | 2019.01.16 12:44 | sell | 39 | 0.01 | 108.778 | 111.778 | 108.218 | |
177 | 2019.01.16 12:44 | modify | 37 | 0.01 | 108.468 | 111.468 | 108.218 | |
178 | 2019.01.16 12:44 | modify | 36 | 0.01 | 108.158 | 111.158 | 108.218 | |
179 | 2019.01.16 12:44 | sell limit | 40 | 0.03 | 109.088 | 0.000 | 0.000 | |
180 | 2019.01.16 12:44 | modify | 40 | 0.03 | 109.088 | 112.088 | 108.528 | |
181 | 2019.01.16 22:28 | sell | 40 | 0.03 | 109.088 | 112.088 | 108.528 | |
182 | 2019.01.16 22:28 | modify | 39 | 0.01 | 108.778 | 111.778 | 108.528 | |
183 | 2019.01.16 22:28 | modify | 37 | 0.01 | 108.468 | 111.468 | 108.528 | |
184 | 2019.01.16 22:28 | modify | 36 | 0.01 | 108.158 | 111.158 | 108.528 | |
185 | 2019.01.16 22:28 | sell limit | 41 | 0.06 | 109.398 | 0.000 | 0.000 | |
186 | 2019.01.16 22:28 | modify | 41 | 0.06 | 109.398 | 112.398 | 108.838 | |
187 | 2019.01.17 00:00 | buy | 42 | 0.01 | 109.101 | 0.000 | 0.000 | |
188 | 2019.01.17 00:00 | modify | 42 | 0.01 | 109.101 | 106.101 | 109.661 | |
189 | 2019.01.17 00:00 | buy limit | 43 | 0.01 | 108.791 | 0.000 | 0.000 | |
190 | 2019.01.17 00:00 | modify | 43 | 0.01 | 108.791 | 105.791 | 109.351 | |
191 | 2019.01.17 09:38 | buy | 43 | 0.01 | 108.791 | 105.791 | 109.351 | |
192 | 2019.01.17 09:38 | modify | 42 | 0.01 | 109.101 | 106.101 | 109.351 | |
193 | 2019.01.17 09:38 | buy limit | 44 | 0.01 | 108.481 | 0.000 | 0.000 | |
194 | 2019.01.17 09:38 | modify | 44 | 0.01 | 108.481 | 105.481 | 109.041 | |
195 | 2019.01.17 21:44 | t/p | 42 | 0.01 | 109.351 | 106.101 | 109.351 | 2.24 | 10142.43 |
196 | 2019.01.17 21:44 | t/p | 43 | 0.01 | 109.351 | 105.791 | 109.351 | 5.08 | 10147.51 |
197 | 2019.01.17 21:44 | delete | 44 | 0.01 | 108.481 | 105.481 | 109.041 | |
198 | 2019.01.17 21:50 | sell | 41 | 0.06 | 109.398 | 112.398 | 108.838 | |
199 | 2019.01.17 21:50 | modify | 40 | 0.03 | 109.088 | 112.088 | 108.838 | |
200 | 2019.01.17 21:50 | modify | 39 | 0.01 | 108.778 | 111.778 | 108.838 | |
201 | 2019.01.17 21:50 | modify | 37 | 0.01 | 108.468 | 111.468 | 108.838 | |
202 | 2019.01.17 21:50 | modify | 36 | 0.01 | 108.158 | 111.158 | 108.838 | |
203 | 2019.01.17 21:50 | sell limit | 45 | 0.12 | 109.708 | 0.000 | 0.000 | |
204 | 2019.01.17 21:50 | modify | 45 | 0.12 | 109.708 | 112.708 | 109.138 | |
205 | 2019.01.18 18:20 | sell | 45 | 0.12 | 109.708 | 112.708 | 109.138 | |
206 | 2019.01.18 18:20 | modify | 41 | 0.06 | 109.398 | 112.398 | 109.138 | |
207 | 2019.01.18 18:20 | modify | 40 | 0.03 | 109.088 | 112.088 | 109.138 | |
208 | 2019.01.18 18:20 | modify | 39 | 0.01 | 108.778 | 111.778 | 109.138 | |
209 | 2019.01.18 18:20 | modify | 37 | 0.01 | 108.468 | 111.468 | 109.138 | |
210 | 2019.01.18 18:20 | modify | 36 | 0.01 | 108.158 | 111.158 | 109.138 | |
211 | 2019.01.18 18:20 | sell limit | 46 | 0.22 | 110.018 | 0.000 | 0.000 | |
212 | 2019.01.18 18:20 | modify | 46 | 0.22 | 110.018 | 113.018 | 109.438 | |
213 | 2019.01.21 00:02 | buy | 47 | 0.01 | 109.782 | 0.000 | 0.000 | |
214 | 2019.01.21 00:02 | modify | 47 | 0.01 | 109.782 | 106.782 | 110.342 | |
215 | 2019.01.21 00:04 | buy limit | 48 | 0.01 | 109.472 | 0.000 | 0.000 | |
216 | 2019.01.21 00:04 | modify | 48 | 0.01 | 109.472 | 106.472 | 110.032 | |
217 | 2019.01.22 05:39 | buy | 48 | 0.01 | 109.472 | 106.472 | 110.032 | |
218 | 2019.01.22 05:39 | modify | 47 | 0.01 | 109.782 | 106.782 | 110.032 | |
219 | 2019.01.22 05:39 | buy limit | 49 | 0.01 | 109.162 | 0.000 | 0.000 | |
220 | 2019.01.22 05:39 | modify | 49 | 0.01 | 109.162 | 106.162 | 109.722 | |
221 | 2019.01.22 20:14 | buy | 49 | 0.01 | 109.162 | 106.162 | 109.722 | |
222 | 2019.01.22 20:14 | modify | 48 | 0.01 | 109.472 | 106.472 | 109.722 | |
223 | 2019.01.22 20:14 | modify | 47 | 0.01 | 109.782 | 106.782 | 109.722 | |
224 | 2019.01.22 20:14 | buy limit | 50 | 0.03 | 108.852 | 0.000 | 0.000 | |
225 | 2019.01.22 20:14 | modify | 50 | 0.03 | 108.852 | 105.852 | 109.412 | |
226 | 2019.01.23 05:02 | t/p | 47 | 0.01 | 109.722 | 106.782 | 109.722 | -0.60 | 10146.91 |
227 | 2019.01.23 05:02 | t/p | 48 | 0.01 | 109.722 | 106.472 | 109.722 | 2.24 | 10149.15 |
228 | 2019.01.23 05:02 | t/p | 49 | 0.01 | 109.722 | 106.162 | 109.722 | 5.06 | 10154.21 |
229 | 2019.01.23 05:02 | delete | 50 | 0.03 | 108.852 | 105.852 | 109.412 | |
230 | 2019.01.29 03:00 | t/p | 36 | 0.01 | 109.138 | 111.158 | 109.138 | -9.64 | 10144.57 |
231 | 2019.01.29 03:00 | t/p | 37 | 0.01 | 109.138 | 111.468 | 109.138 | -6.80 | 10137.77 |
232 | 2019.01.29 03:00 | t/p | 39 | 0.01 | 109.138 | 111.778 | 109.138 | -3.81 | 10133.96 |
233 | 2019.01.29 03:00 | t/p | 40 | 0.03 | 109.138 | 112.088 | 109.138 | -2.91 | 10131.05 |
234 | 2019.01.29 03:00 | t/p | 41 | 0.06 | 109.138 | 112.398 | 109.138 | 11.87 | 10142.93 |
235 | 2019.01.29 03:00 | t/p | 45 | 0.12 | 109.138 | 112.708 | 109.138 | 58.27 | 10201.19 |
236 | 2019.01.29 03:00 | delete | 46 | 0.22 | 110.018 | 113.018 | 109.438 | |
237 | 2019.01.31 04:00 | sell | 51 | 0.01 | 108.896 | 0.000 | 0.000 | |
238 | 2019.01.31 04:00 | modify | 51 | 0.01 | 108.896 | 111.896 | 108.336 | |
239 | 2019.01.31 04:00 | sell limit | 52 | 0.01 | 109.206 | 0.000 | 0.000 | |
240 | 2019.01.31 04:00 | modify | 52 | 0.01 | 109.206 | 112.206 | 108.646 | |
241 | 2019.02.01 17:00 | sell | 52 | 0.01 | 109.206 | 112.206 | 108.646 | |
242 | 2019.02.01 17:00 | modify | 51 | 0.01 | 108.896 | 111.896 | 108.646 | |
243 | 2019.02.01 17:00 | sell limit | 53 | 0.01 | 109.516 | 0.000 | 0.000 | |
244 | 2019.02.01 17:00 | modify | 53 | 0.01 | 109.516 | 112.516 | 108.956 | |
245 | 2019.02.01 18:40 | sell | 53 | 0.01 | 109.516 | 112.516 | 108.956 | |
246 | 2019.02.01 18:40 | modify | 52 | 0.01 | 109.206 | 112.206 | 108.956 | |
247 | 2019.02.01 18:40 | modify | 51 | 0.01 | 108.896 | 111.896 | 108.956 | |
248 | 2019.02.01 18:40 | sell limit | 54 | 0.03 | 109.826 | 0.000 | 0.000 | |
249 | 2019.02.01 18:40 | modify | 54 | 0.03 | 109.826 | 112.826 | 109.266 | |
250 | 2019.02.04 00:04 | buy | 55 | 0.01 | 109.530 | 0.000 | 0.000 | |
251 | 2019.02.04 00:04 | modify | 55 | 0.01 | 109.530 | 106.530 | 110.090 | |
252 | 2019.02.04 00:04 | buy limit | 56 | 0.01 | 109.220 | 0.000 | 0.000 | |
253 | 2019.02.04 00:04 | modify | 56 | 0.01 | 109.220 | 106.220 | 109.780 | |
254 | 2019.02.04 08:36 | sell | 54 | 0.03 | 109.826 | 112.826 | 109.266 | |
255 | 2019.02.04 08:36 | modify | 53 | 0.01 | 109.516 | 112.516 | 109.266 | |
256 | 2019.02.04 08:36 | modify | 52 | 0.01 | 109.206 | 112.206 | 109.266 | |
257 | 2019.02.04 08:36 | modify | 51 | 0.01 | 108.896 | 111.896 | 109.266 | |
258 | 2019.02.04 08:36 | sell limit | 57 | 0.06 | 110.136 | 0.000 | 0.000 | |
259 | 2019.02.04 08:36 | modify | 57 | 0.06 | 110.136 | 113.136 | 109.576 | |
260 | 2019.02.04 16:07 | t/p | 55 | 0.01 | 110.090 | 106.530 | 110.090 | 5.05 | 10206.24 |
261 | 2019.02.04 16:07 | delete | 56 | 0.01 | 109.220 | 106.220 | 109.780 | |
262 | 2019.02.04 16:08 | buy | 58 | 0.01 | 110.090 | 0.000 | 0.000 | |
263 | 2019.02.04 16:08 | modify | 58 | 0.01 | 110.090 | 107.090 | 110.650 | |
264 | 2019.02.04 16:08 | buy limit | 59 | 0.01 | 109.780 | 0.000 | 0.000 | |
265 | 2019.02.04 16:08 | modify | 59 | 0.01 | 109.780 | 106.780 | 110.340 | |
266 | 2019.02.04 16:51 | sell | 57 | 0.06 | 110.136 | 113.136 | 109.576 | |
267 | 2019.02.04 16:51 | modify | 54 | 0.03 | 109.826 | 112.826 | 109.576 | |
268 | 2019.02.04 16:51 | modify | 53 | 0.01 | 109.516 | 112.516 | 109.576 | |
269 | 2019.02.04 16:51 | modify | 52 | 0.01 | 109.206 | 112.206 | 109.576 | |
270 | 2019.02.04 16:51 | modify | 51 | 0.01 | 108.896 | 111.896 | 109.576 | |
271 | 2019.02.04 16:51 | sell limit | 60 | 0.12 | 110.446 | 0.000 | 0.000 | |
272 | 2019.02.04 16:51 | modify | 60 | 0.12 | 110.446 | 113.446 | 109.876 | |
